Department of Physical Education
Dr. Gajanana Prabhu BM.P.E., Ph.D. NET & JRF, NIS (cert),
- 9845311458
- prabhuji888@gmail.com
Area Of Research
Exercise Physiology, Sports Medicine, Volleyball, Athletics, Basketball & Handball
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|---|---|---|---|
1 | Junior Research Fellowship (JRF) | Research | University Grants Commission | 2004 |
2 | Lt. Col. K. S. C. Nair gold medal | securing first rank in M.P.E. Examination | University of Kerala | 2005 |
3 | Shri K. G. Nadgir gold medal | securing first rank in B.P.Ed. Examination | Karnatak University | 2003 |
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | Nagaraja Y. and Gajanana Prabhu B. | Health profiles of retired male and female sports persons of Karnataka state | 7.217 | International Journal of Health, Physical Education and Computer Science in Sports | 2020-01-01 |
2 | Nagaraja Y. and Gajanana Prabhu B. | A study on socio-economic status of retired male and female sportspersons | 5.62 | International Journal of Movement Education and Social Science | 2020-01-01 |
3 | Gajanana Prabhu B. | An elaboration of WHO social media tiles on promoting physical activities during covid19 situation | 0 | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2020-01-01 |
4 | Nagaraja Y. and Gajanana Prabhu B. | Benefits of participating in physical activity | 7.217 | International Journal of Health, Physical Education and Computer Science in Sports | 2020-01-01 |
5 | Nagaraja, S. Gajanana Prabhu B. and Prakash, S. M. | Evaluation of measured and perceived body fat percentage among vision and hearing impaired school children | 6.514 | International Journal of Multidisciplinary Educational Research | 2020-01-01 |
6 | Nagaraja, S. Gajanana Prabhu B. and Prakash, S. M. | A study on self-perceived and measured right and left-hand tip pinch strength of differently abled children | 5.34 | International Journal of Advanced Education and Research | 2020-01-01 |
7 | Nagaraja, S. Gajanana Prabhu B. and Prakash, S. M. | An interpretation of actual and perceived right and left hand isometric grip strength of unsighted and hard-of-hearing children | 5.62 | International Journal of Movement Education and Social Science | 2020-01-01 |
8 | Nagaraja, S. Gajanana Prabhu B. and Prakash, S. M. | An assessment of measured and self-perceived forced expiratory volume per second and peak expiratory flow liter per minute among hearing and visually impaired children | 7.315 | International Journal of Multidisciplinary Research and Modern Education | 2020-01-01 |
9 | Nagaraja, S. Gajanana Prabhu B. and Prakash, S. M. | An appraisement of self-perceived and measured Low back flexibility of visually and hearing impaired Children of Karnataka state | 5.18 | International Journal of Yogic, Human Movement and Sports Sciences | 2020-01-01 |
10 | Gajanana Prabhu B., and Gasti, A. M. | A study on physical activity constraints in employees of higher education | 5.7631 | Review of Research | 2019-01-01 |
11 | Gajanana Prabhu B. | Justifying the Need for Adapted Physical Education in Indian Perspective: A Review | 0 | International Journal of Research and Analytical Reviews, Special issue for International Conference | 2019-01-01 |
12 | Gururaj Puranik and Gajanana Prabhu B. | A study of somatotype differences in basketball players playing at different positions | 5.38 | International Journal of Physical Education, Sports and Health | 2019-01-01 |
13 | Gururaj Puranik and Gajanana Prabhu B. | A study on position wise differences in anthropometric and physiological variables of basketball players | 5.48 | International Journal of Physiology, Nutrition and Physical Education | 2019-01-01 |
14 | Rohan D’Costa and Gajanana Prabhu B. | Association between actual and perceived endurance in high school students | 5.48 | International Journal of Physiology, Nutrition and Physical Education | 2019-01-01 |
15 | Rohan D’Costa and Gajanana Prabhu B. | Exploring relationship between measured and perceived flexibility of high school students | 5.18 | International Journal of Yogic, Human Movement and Sports Sciences | 2019-01-01 |
16 | Nagaraja, S. and Gajanana Prabhu B. | Relationship between measured and perceived body mass index in special population of Karnataka state | 5.48 | International Journal of Physiology, Nutrition and Physical Education | 2019-01-01 |
17 | Nagaraja, S. and Gajanana Prabhu B. | A study on relationship between flat foot and health status in differently abled children | 5.38 | International Journal of Physical Education, Sports and Health | 2019-01-01 |
18 | Khalid Khan. Pooja, M. and Gajanana Prabhu B. | Differences in balance ability between sportspersons belonging to indigenous and non-indigenous sports | 4.917 | Indian Journal of physical education sports and applied science | 2018-01-01 |
19 | Khalid Khan. Nagaraja, Y. and Gajanana Prabhu B. | Joint Re-Position sense in sportspersons participating in different sports | 5.18 | International Journal of Yogic, Human Movement and Sports Sciences | 2018-01-01 |
20 | Tangarani and Gajanana Prabhu B. | Suitability of yogic interventions to deal stress in young women | 4.917 | Indian Journal of physical education sports and applied science | 2018-01-01 |
21 | Tangarani and Gajanana Prabhu B. | Effect of aerobic dance training on body composition of young women | 5.24 | International Journal of Yoga, Physiotherapy and Physical Education | 2018-01-01 |
22 | Thippeswamy, B., Appanna M. Gasti and Gajanana Prabhu B. | Impact of twenty-four weeks yogic practice on percent body fat of obese men in Shivamogga urban locality | 5.43 | International Journal Physiology, Nutrition and Physical Education | 2018-01-01 |
23 | Thippeswamy, B., Appanna M. Gasti and Gajanana Prabhu B. | Effect of 24 weeks yogic practices on lipid profile of obese men in Malnad region | 5.18 | International Journal of Yogic, Human Movement and Sports Sciences | 2018-01-01 |
24 | Nagaraja, S. Prakash, S. M. and Gajanana Prabhu B. | Examining levels of perception on health and fitness in special population of Karnataka state | 4.318 | International Journal of Movement Education and Social Science | 2017-01-03 |
25 | Gajanana Prabhu B., and Bharath B. P. | Review on inclusion of physical activities at summer camps in Shivamogga | 0 | Journal of Physical Education and Sports Sciences | 2017-01-01 |
26 | Tangarani, Gajanana Prabhu B. and Shivamurthy, A. | Analysis of body composition and hand grip strength in active and inactive college level girls | 0 | International journal of physical education and sports sciences | 2017 |
27 | Ramesh Naik K., Gajanana Prabhu B. and S. M. Prakash | Association of physical performance with academic achievement emotional intelligence and educational stress in female adolescents | 5.43 | International Journal of Physiology, Nutrition and Physical Education | 2017 |
28 | Ramesh Naik K., Gajanana Prabhu B. and S. M. Prakash | Physical performance as an indicator of academic achievement emotional intelligence and stress in adolescent boys | 0.316 | International Journal of Movement Education and Social Science | 2017 |
29 | Nagaraja, Y. and Gajanana Prabhu B. | Effect of eight weeks land and sand based plyometric training on selected physical and physiological variables | 0 | International Journal of physical education, fitness and sports | 2017 |
30 | Nagaraja, S. Prakash, S. M. and Gajanana Prabhu B. | An assessment of waist to hip ratio and hand grip strength in special population of Karnataka state | 4.917 | Indian Journal of physical education sports and applied science | 2017 |
31 | Nagaraja, S. Prakash, S. M. and Gajanana Prabhu B. | Examining levels of perception on health and fitness in special population of Karnataka state | 4.318 | International Journal of Movement Education and Social Science | 2017 |
32 | Harikanth, S. and Gajanana Prabhu B. | Examining motivation for sports participation in youth of Goa participating in indigenous and non-indigenous sports | 4.917 | Indian Journal of physical education sports and applied science | 2017 |
33 | Harikanth, S. and Gajanana Prabhu B. | Differences in motivation for participation in sports among male and female youth of Goa | 4.917 | Indian Journal of physical education sports and applied science | 2017 |
34 | Gajanana Prabhu B., Shadakshari & Rohan DCosta | Examining association between physical fitness and stress in middle aged men and women | 3.579 | International journal on Health Physical Education and Computer Science | 2017 |
35 | Gajanana Prabhu B., Ramesh Naik, K. and Ajay R. E. | Academic Stress of Active and Inactive Adolescents in Interscholastic Sports | 1.7051 | Indian Journal of Physical Education, Sports and Applied Science | 2016 |
36 | Ramesh H. Kittur, Gajanana Prabhu B., Madialagan and Manjula B. Karlwad | Effects of selected yogasana and pranayama practice on physical capabilities of male adolescents | 0.621 | International Journal of Engineering Research and Sports Science | 2015 |
37 | Gajanana Prabhu B., and Mohan D. | Motor skills in pre-school children of Anganwadi kendras and kindergartens | 0.519 | Journal of Physical Education Research | 2015 |
38 | Shivkumar, S., S. M. Prakash and Gajanana Prabhu B. | Construction of physical fitness norms for adolescent boys of Karnataka state | 2.1506 | Indian Streams Research Journal | 2014 |
39 | Shivkumar, S., Gajanana Prabhu B. and S. M. Prakash | Influence of regional disparity on physical fitness of urban adolescent girls | 0.621 | International Journal of Engineering Research and Sports Science | 2014 |
40 | Shivamurthy, A., Gajanana Prabhu B. and Anusoori Soloman Raju | Ethnic Influences on Adolescents Motivation for Participation in Physical Activity | 0.621 | International Journal of Engineering Research and Sports Science | 2014 |
41 | Ramesh H. Kittur, Gajanana Prabhu B., Madialagan and Manjula B. Karlwad | Yogasana and pranayama practice promotes physiological functions in male adolescents: A randomized controlled tria | 0 | Scholars Journal of Arts, Humanities and Social Science | 2014 |
42 | Gajanana Prabhu B., Sharanappa S., and Maruthi T. H. | Relationship between self perceived and actual body composition in post graduate female students | 0 | International journal of Fitness, Health, Physical Education and Iron Games | 2014 |
43 | Shivamurthy, A., Appanna M Gasti and Gajanana Prabhu B. | Differences in speed, agility and flexibility among inter university level football players belonging to different south Indian states | 4.22 | Radix International Journal of Research in Social Sciences | 2013 |
44 | Shivamurthy, A., Appanna M Gasti and Gajanana Prabhu B. | Cardio respiratory endurance of football players at inter university level | 0.316 | International Journal of Movement Education and Social Science | 2013 |
45 | Gajanana Prabhu B., Shivamurthy, A., and Tangarani | A study on body composition and hand grip strength of active and sedentary college going females | 1.806 | International journal of behavioral social and movement sciences | 2013 |
46 | Gajanana Prabhu B. | Exploring association between age, depression and physical performance among elderly in old age homes | 0 | International Journal of Movement Education and Social Science | 2013 |
47 | Gajanana Prabhu B. and Swamy S. N. | An appraisal of agility in athletes engaged in indigenous and non-indigenous games of India | 0 | Journal of Physical Education and Sport | 2013 |
48 | Gajanana Prabhu B. | Effect of Proprioceptive Exercise Training on Joint Reposition Sense and Balance of Athletes with Knee Injury | 4.652 | Journal of Exercise Science and Physiotherapy | 2013 |
49 | Gajanana Prabhu B. & Prakash, S. M. | Bone Mineral Density in Female Athletes with Different Loading Patterns | 0 | Osmania Journal of Physical Education | 2012 |
50 | Gajanana Prabhu B. | An Investigation on Brand Preference among Sport Shoe Consumers: A Cross Sectional Investigation | 0 | International Journal of Research in Commerce & Management | 2012 |
51 | Gajanana Prabhu B. and Prakash S. M. | Bone Mineral Density of Female Athletes in Different Sports | 0 | International Journal of Physical Education, Sports and Yogic Sciences | 2012 |
52 | Gajanana Prabhu B. | Exploring Strength Disparities Between Physically Active and Sedentary Men | 3.094 | Asian Journal of Research in Social Science | 2012 |
53 | Mantesh Bharamanna Kumbar, Gajanana Prabhu B., | Researching Sexual Exploitation in Sport: A Female Athlete Perspective | 3.094 | Asian Journal of Research in Social Science | 2012 |
Books
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Anand Nadgir, Gajanana Prabhu B. and Puranik, Gururaj Puranik | Kreedadhikaratva mattu Kreeda Shikshana Tathvagalu | Mallasajjana Prakashana | 2013 |
2 | Gajanana Prabhu B. and co-authors | Physical Education text Book- 8th standard | Karnataka Text Book Society, Government of Karnataka. | 2013 |
3 | Gajanana Prabhu B. and Prakash S. M. | Loading Patterns, Physical Activity and Bone Mineral Density | Lambert Academic Publishing | 2012 |
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Gajanana Prabhu B., Mahesh, J. N. & Shivamurthy, A | Association between school attendance and body composition in high school students | Proceedings of International Conference on YOGA FOR HARMONY OF BODY AND MIND | 2019-01-01 |
2 | Gajanana Prabhu B. | Assessment of physical fitness and its relationship with age and gender in elderly | Proceedings of National Conference on SOCIAL INNOVATION FOR AGEING POPULATION, Published by Kittel A | 2019-01-01 |
3 | Rohan D’costa and Gajanana Prabhu B. | A REPORT ON BODY MASS INDEX OF STUDENTS FROM RURAL AREA | proceedings of International Multidisciplinary conference | 2018-01-01 |
4 | Sathyanarayana L. H. and Gajanana Prabhu B. | A REVIEW OF KHELO INDIA PROGRAMME: A RAY OF HOPE FOR PROSPECTIVE SPORTS TALENT IN INDIA | Development of research (volume -2) - proceedings of International Multidisciplinary conference | 2018-01-01 |
5 | Khalid Khan and Gajanana Prabhu B. | IMPORTANCE OF KINESTHETIC SENSE FOR SPORTSPERSON | Development of research (volume -2) - proceedings of International Multidisciplinary conference | 2018-01-01 |
6 | Gajanana Prabhu B., Sharath S. & Nagaraja Y | Comparison of motives for participating in physical activities in high school boys attending C.B.S.E. and state schools | Proceedings of National Conference on MODERN PERSPECTIVES OF SPORTS SCIENCE AND YOGA FOR THE ENHANCE | 2018-01-01 |
7 | Gajanana Prabhu B., and Sujin, D. V. | An assessment of burnout in physical education directors | ‘Global innovative research dimensions’ proceedings of 7th International Multidisciplinary confe | 2018-01-01 |
8 | Nagaraja, Y. and Gajanana Prabhu B. | Exploring the benefits of yogic practice in sportspersons | Registrar, Tumkur University | 2017 |
9 | Gajanana Prabhu B., Shivamurthy A. and Abhishek | A study on functioning of health and fitness centers in urban vicinity of Karnataka | Registrar, Tumkur University | 2017 |
10 | Gajanana Prabhu B., and Sathyanarayana L. H. | Effectiveness of instability resistance training devices in improving core muscle strength of young men | ROLE OF YOGA AND TECHNOLOGY IN ENHANCING SPORTS PERFORMANCE AND POPULACE HEALTH | 2016 |
11 | Mantesh Bharamanna Kumbar, Shivamurthy, A. and Gajanana Prabhu B. | Comparison of knowledge level of among rural and urban youth on indigenous game of India | BROAD BASE SPORTS AND PHYSICAL EDUCATION STRUCTURE AT UNIVERSITIES | 2014 |
12 | Gajanana Prabhu B. | Exercise training for proprioception: An imperative part of post injury rehabilitation in sports | PHYSIOTHERAPY IN PHYSICAL EDUCATION AND SPORTS SCIENCES | 2014 |
13 | Gajanana Prabhu B., Shivamurthy, A. and Tangarani | A study on body composition, hand grip strength and bone properties of college level females | VIJNANA KANNADA-10 | 2014 |
14 | Gajanana Prabhu B. and Shivamurthy A. | Relationship between handgrip strength and bone properties in young females: a cross-sectional study | AEROBIC EXERCISES AND YOGA SCIENCE FOR HEALTH AND FITNESS | 2013 |
15 | Sakpal Hoovanna, Gajanana Prabhu B., and Sadashiva S Katyal. | Societal Health Concern: Exploring perceptions on physical activity among college students | HEALTH, PHYSICAL EDUCATION, SPORTS AND WELLNESS IN SCHOOL AND COMMUNITY: A HOLISTIC AND INNOVATIVE A | 2012 |
16 | Gajanana Prabhu B. Prakash S. M. and L.S. Srinivasa Rao | Incidence of overuse injuries among inter University athletes | TECHNOLOGICAL ADVANCEMENT IN PHYSICAL EDUCATION AND SPORTS SCIENCES | 2010 |
17 | Gajanana Prabhu B. and Prakash S. M. | Integrating ICT with physical education: creating a different teaching culture | ICT IN EDUCATION: RECENT TRENDS | 2010 |
18 | Gajanana Prabhu B. | Socioeconomic and effectiveness issues of physical education trainees in Karnataka | DYNAMIC FACETS OF PHYSICAL EDUCATION & SPORTS STUDIES | 2009 |
19 | Gajanana Prabhu B., Tangarani | SILHOUETTE AS A VALID SELF REPORTED MEASURE OF BODY COMPOSITION IN YOUNG WOMEN | ISSUES AND CHALLENGES IN IMPLEMENTATION OF PHYSICAL EDUCATION AND SPORTS SCIENCE IN UNDER GRADUATE L |
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | Gajanana Prabhu B | TECHNOLOGY INTERVENTION IN SPORTS TRAINING AND INJURY MANAGEMENT | National Level Faculty Development programme on “Revolution of Technology, Modern Fitness Trends, | 2020-10-21 |
2 | Gajanana Prabhu B., Nagaraja S. and Ramesh Naik | GRIP STRENGTH DIFFERENCES BETWEEN ABLE BODIED AND DIFFERENTLY ABLED ADOLESCENTS | International e-conference on Social and educational impact of Covid19 outbreak on 17th and 18th Aug | 2020-08-18 |
3 | Gajanana Prabhu B | HOLISTIC APPROACH FOR WELLBEING OF YOUTH | National level Webinar on “Futuristic Trends in Physical Education for Youth During Covid-19” | 2020-08-10 |
4 | Gajanana Prabhu B. | AN ELABORATION OF WHO SOCIAL MEDIA TILES ON PROMOTING PHYSICAL ACTIVITIES DURING COVID19 SITUATION | First International e-conference on “Future road map for health, fitness & wellness” on 30-07-20 | 2020-07-31 |
5 | Gajanana Prabhu B. | SPORT AS AN ANTIDOTE TO DELINQUENCY | National Seminar on Response of the humanities to the present context on 7th September 2019 organize | 2019-09-07 |
6 | Gajanana Prabhu B. | PERSONALITY DIFFERENCES IN INTER-UNIVERSITY LEVEL SPORTSPERSONS FROM RURAL AND URBAN LOCALITIES | GLOBAL CONFERENCE ON PHYSICAL EDUCATION AND SPORTS SCIENCES-2018 with the theme “Awareness on spor | 2018-10-13 |
7 | Gajanana Prabhu B., Prakash, S. M. and Shubha, R. K. | EFFECT OF INTEGRATED DEVELOPMENT TRAINING PROGRAMME ON FUNDAMENTAL MOTOR SKILLS OF KINDERGARTEN CHILDREN | Department of Physical Education & Sports Sciences, National College, Tiruchirapalli (TN). | 2017 |
8 | Dr. Gajanana Prabhu B. | IMPORTANCE OF EXERCISE PRESCRIPTION IN DEALING NON-COMMUNICABLE DISEASES | J S S College of Arts and Commerce, Gundlupet | 2015 |
9 | Dr. Gajanana Prabhu B. | SAFE YOGA PRACTICE: A NECESSITY | S.J.M. College for Women, Chitradurga | 2015 |
10 | Gajanana Prabhu B., & Harish B. V. | PREVALENCE OF POST TRAUMATIC STRESS DISORDER IN INTER COLLEGIATE LEVEL INJURED SPORTS PERSONS | Poornaprajna College, Udupi. | 2014 |
11 | Gajanana Prabhu B. | PORTRAYAL OF OLYMPIC VALUES IN INDIAN MAINSTREAM MOVIES: AN APPRAISAL | Manipal University, Manipal. | 2014 |
12 | Gajanana Prabhu B., & Arifulla, D. | REGIONAL DIFFERENCES IN PERCEIVED PHYSICAL ACTIVITY CONSTRAINTS AMONG EMPLOYED MEN | Government First Grade College, Kuvempunagara, Mysore. | 2013 |
13 | Gajanana Prabhu B. | A STUDY ON THE ASSOCIATION BETWEEN AGE, DEPRESSION AND PHYSICAL PERFORMANCE AMONG OLDER ADULTS | Banaras Hindu University (Varanasi). | 2013 |
14 | Gajanana Prabhu B., Prakash, S. M. & Podiya | REVIEW OF FOLK GAMES IN SOUTH CANARA REGION: A CASE STUDY | Shree Hanuman Vyayam Prasarak Mandal, Amravati. | 2013 |
15 | Gajanana Prabhu B. | SOCIETAL HEALTH CONCERN: EXPLORING PERCEPTIONS ON PHYSICAL ACTIVITY AMONG COLLEGE STUDENTS | Department of Sociology, Kuvempu University, Shankaraghatta. | 2012 |
16 | Gajanana Prabhu B. | DEVIANT BEHAVIOURS IN SPORT AFFECTING CHARACTER DEVELOPMENT | Dept. of Physical Education, Karnatak University, Dharwad. | 2012 |
17 | Gajanana Prabhu B. | COMPREHENSIVE APPROACH ON ADAPTED PHYSICAL EDUCATION: SOCIAL OBLIGATION TO PHYSICAL EDUCATIONISTS | SRTMU, Nanded (Maharashtra). | 2010 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Gajanana Prabhu B | “SPORTS INJURIES AND REHABILITATION” and “SKILLS AND TACTICS OF HANDBALL” | academic lectures delivered at National Academic Webinar Series – 2020 in Physical Education condu | 2020-09-12 |
2 | Gajanana Prabhu B | COMMUNITY OFFICIATING: GENERAL PRINCIPLES | Khelo India online PE and Community Coaching Programme held from 01-06-2020 to 30-06-2020 organized | 2020-06-23 |
3 | Gajanana Prabhu B | PHYSICAL EDUCATION AS AN ACEDEMIC DISCIPLINE | Academic Staff College, Karnatak University, Dharwad | 2018-03-09 |
4 | Dr. Gajanana Prabhu B. | Kreeda dinacharane kreedapatugalige seemithavalla | Vijaya Karnataka | 2016 |
5 | Dr. Gajanana Prabhu B. | Atotagalinda Moole Arogya | Vijaya Karnataka news paper | 2015 |
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|---|---|---|---|---|
1 | COMPARISON OF SELECTED ANTHROPOMETRICAL, PSYCHOLOGICAL AND PHYSIOLOGICAL VARIABLES AMONG INTERVARSITY MEDALISTS IN KHO-KHO | Kuvempu University | Dr. S M Prakash | 23000 | Completed |
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|---|---|---|
1 | Kiran Kumar N Y 438701943526 | A STUDY ON EFFECTS OF PRE AND POST PERFORMANCE SPORTS MASSAGE ON PHYSICAL FITNESS AND PSYCHOLOGICAL CAPABILITIES OF COMPETITIVE RUNNERS | Ph.D. |
2 | Vasanthnaik P 433095884334 | Effect of visual training on skill parameters, peripheral vision and balance ability of volleyball players | Ph.D. |
3 | Sunil Ankolekar 528883450380 | EXAMINING EFFECTIVENESS OF WATER BASED ADVENTURE SPORTS AND RECREATIONAL FACILITIES IN KARNATAKA | Ph.D. |
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|---|---|---|---|---|---|
1 | Dr. Ramesh Naik K | A study on the influence of physical performance on academic achievement, emotional intelligence and mental stress of adolescent boys and girls | Ph.D. | 2018-05-28 | Kuvempu University Shankarghatta | rameshnaikmhalli@gmail.com |
2 | Dr. Srinivas Harikanth | A cross sectional study of motivation for participation in competitive sports among youth and men of Goa | Ph.D. | 2018-06-15 | Honnavara, Uttara Kannada | h.srinivas052@gmail.com |
3 | Dr. Khalid Khan | A study on proprioception and balance ability in inter university level sportspersons | Ph.D. | 2018-12-18 | Sadhankeri Dharwad | khanvolley@gmail.com |
4 | Dr. Tangarani | Effects of Indigenous and non-indigenous exercise interventions for management of body weight, mental stress and body image issues in young women | Ph.D. | 2019-01-14 | Bhadravathi Shivamogga district | tangarani12@gmail.com |
5 | Dr. Rohan D’Costa | The study on self- perceived and measured physical fitness among students at high school, graduation And Post-Graduation level | Ph.D. | 2019-11-06 | Shivamogga | rohanashria@gmail.com |
6 | Dr. Gururaj Puranik | Intra-Sport Comparison Of Anthropometric, Physiological And Psychological Parameters Of Basketball Players | Ph.D. | 2020-11-10 | Dharwad | gururajpuranik7@gmail.com |
7 | Anthony Francis P. S. | A STUDY ON PERFORMANCE OF SPORTSPERSONS AND FUNCTIONALITY OF COACHES IN SELECTED PRIVATE AND PUBLIC SECTOR SPORTS HOSTELS | Ph.D. | 2022-06-02 | Shivamogga | anthonyfrancisps@gmail.com |
8 | Dr. Nagaraja Y | A STUDY ON REPERCUSSIONS AND APPREHENSIONS OF SPORTS RETIREMENT IN SPORTSPERSONS OF KARNATAKA STATE | Ph.D. | 2022-03-02 | Harapanahalli | nagarajaybajarangi@gmail.com |