Department of Commerce in kadur PG center
LPG and WTO has changed a lot in the business and economic environment and promote many countries to expand their business across the borders and it has been open their doors to foreign investment, integration of international capital market; allow various countries to compete on the same economic platform etc. However this environment encouraged business communities to expansion in the economic activities which turn to the enormous increase in the demand for Commerce Graduates and Post-Graduates. In order to utilize this opportunity properly and by assuming social responsibility of providing access to higher education in Commerce to more number of students, and to train them to meet the demands of the changing economy, the Kuvempu University has started the Department of Post-Graduate Studies and Research in Commerce at Jnana Sahyadri, at the headquarters of the University during the academic year 2006-07. To diversify its academic programmes to sustain and maintain the growth of Business Education, the Department introduced, a new P. G Programme, Master of Banking, Finance and Insurance from the academic year 2007-08, to make use of the vast employment opportunities generated by the Service sector in the Post-LPG and Post-WTO era.
Programms Offered
Programmes | Nature & Duration | Eligibility | Intake |
---|---|---|---|
M.Com | CBCS Two Year (Four Semesters) | Candidates with B.Com, BBM, BBA, or any other Degree in related area of Commerce or Management recognized by this University are eligible to apply for admission to M.Com programme. Admission is made on the basis of the final year (both fifth and sixth semesters) marks and the Reservation Policy of the Government. | 50+50=100 |
Ph.D | 3-5 Years | M.Com or MBFI. Other Post-Graduates are also considered if the topic is inter-disciplinary in nature, Admission is based on test (giving equal weightage to both the P.G M.Phil, JRF/NET/SLET/FIP and entrance %age and %age of marks in the entrance test). | 05+2/Faculty |
Chairman
Dr.SHOBHARANI H
Year of Establishment
2011-12
Address
Department of Post-Graduate Studies and Research in CommerceKuvempu University, Post-Graduate Centre
B H Road, Kadur, Chikmagalur Dist. Karnataka State, India 08267 295096 pgckadur@gmail.com
Teaching Faculty of Commerce in PG center kadur Kuvempu University
Research Project of Commerce in PG center kadur Kuvempu University
Sl No | Title | Funding Agency | Principal Investigator | Co-Investigator | Amount | Status |
---|---|---|---|---|---|---|
1 | A Study on Problems and Prospects of Contract Farming | Indian Council of Social Science Research (IMPRESS) NEW DELHI | Dr.Shobharani H Principal Investigator ICSSR (IMPR | - | 9 | ongoing |
Sl No | Faculty | Name of the Supervisor | Name of the Ph.D. Scholar with Aadhaar number/Photo ID | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely date of completion of Ph.D | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commerce | Dr. SHOBHARANI H | Sri Mithoji S. | Part Time | KU:COM:Ph.D:PRG:118 | 2014-12-06 | Competency Mapping in Information Technology Sector- An Empirical Study | 2018-12-05 | NO | Nil |
2 | Commerce | Dr. SHOBHARANI H | Sri Kumar M.R. Adhaar Number: 6847 2607 2783 | Part Time | KU:COM:Ph.D:PRG:119 | 2014-12-06 | Human Resource Management Practices in Small and Medium Scale Enterprises- An Emperical Study | 2018-12-05 | NO | Nil |
3 | Commerce | Dr. SHOBHARANI H | Sri Lokegowda D.K. Adhaar Number: 3365 7597 6234 | Part Time | KU:COM:Ph.D:PRG:120 | 2014-12-06 | Financial Inclusion Through Micro Finanace Institutions in Selected District of Karnataka | 2018-12-05 | NO | Nil |
4 | Commerce | Dr. SHOBHARANI H | Ms. Parvathi T.M. Adhaar Number: 7048 0078 6069 | Full Time | KU:COM:Ph.D:PRG:121 | 2014-12-06 | Women Entrepreneurship- Challenges and Prospects | 2017-12-05 | YES | UGC |
5 | Commerce | Dr. SHOBHARANI H | Sri. Jahesh S. Bohara | Part Time | KU:COM:Ph.D:PRG:122 | 2014-12-06 | A Study on Enterprise Resource Planning in Banking Sector | 2018-12-05 | NO | Nil |
6 | Commerce | Dr. SHOBHARANI H | Sri. Sunil M.P. Adhaar Number: 4085 4635 9208 | Part Time | KU:COM:Ph.D:PRG:123 | 2014-12-06 | Total Quality Management Practices in Hotel Industry- An Empirical Study | 2018-12-05 | NO | Nil |
7 | Commerce | Dr. SHOBHARANI H | Dksheetha V. | Full Time | KU:COM:Ph.D:PRG:124 | 2014-12-06 | Trends in Production, Distribution And Export of Vegetables | 2017-12-05 | YES | UGC |
8 | Commerce | Dr. SHOBHARANI H | Sri Ravikumar D.L Adhaar Number:7460 3785 0033 | Part Time | KU:COM:Ph.D:PRG:125 | 2014-12-06 | A Study on Credit Flow to SSI Sector in Karnataka | 2018-12-05 | NO | Nil |
9 | Commerce | Dr. SHOBHARANI H | Sri Ramapriya H.D. Adhaar Number: 9880 8844 3435 | Part Time | KU:COM:Ph.D:PRG:126 | 2014-12-06 | Supply Chain Management: Issues and Challenges in Dairy Industry with Special reference to KMF | 2018-12-05 | NO | Nil |
Workshops/Seminars/Conferences organized and Funding Agency :
Workshops/Seminars/Conferences organized and Funding Agency : | |||
Within a short span of few years, the Department has arranged/organized a number of special programmes/activities, besides the regular academic works, for the benefit of students and others. During this period, the Department organized three National Level Seminars (one on, Global Convergence on Commerce Education; second one on, Contemporary Issues in Banking, Finance and Insurance (both two days each); and the third one on, Emerging Issues in Finance, Banking and Insurance (one day); and four Workshops (one on, University-Industry Linkages; second one on, Designing of new P.G programme viz., Master of Banking, Finance and Insurance; third for the Revision of B. Com Curricula and the fourth one for the officers of Karnataka State Co-operative Federation, Bangalore), more than two dozen Special Lectures, two short-term Courses on Critical Reasoning and Spoken English, etc for the benefit of the Students and others. |
|||
Title | Level | Year | Funding Agency |
Seminar: | |||
1. Global Convergence on Commerce Education | National Level | October 28-29, 2007 | ICAI (New Delhi) and The University |
2. Contemporary Issues in Banking, Finance and Insurance | National Level | March 29-30, 2008 | University |
3. Emerging Issues in Financial Sector | National Level | January 31, 2010 | University |
Workshop: | |||
1. University-Industry Linkages | Regional Level | March 11, 2007 | University |
2. Designing the Curricula for the new P.G programme, MBFI | University Level | December 30, 2006 | University |
3. Restructuring of B.Com Curricula | University Level | August 29, 2009 | University |
4. Regulations governing P. G Programmes under Choice Based Credit System | University Level | August 7, 2009 | University |
Placement :
Placements: |
A Placement Cell has been established to train and place the students in different institutions/organizations including Public and Private Sector Undertakings and Multi-national Corporations. The Department has invited a number of experts from different industries and institutions to deliver lectures and to train the students. The focus of all these programmes, amongst others, is on the overall development of students including Soft Skills which is one of the qualities the Students should possess. The Department is proud to state that more than 75% of the students of every batch have been placed in different institutions/organizations. |