Department of Applied Botany
Dr. Shrishail M.Sc. M.Ed. Ph.D.,
- 9342331770
- drshrishailc@gmail.com
Area Of Research
Plant Systematics, Phytochemistry, Pharmacology, Medicinal plants, Ethnobotany and Biodiversity.
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | Dr. Shrishail | Assessment of azadirachta indica die back disease recovery and damage from narayanpet district telangana state | 0 | - | 2023-01-01 |
2 | Madhura S and H C Shrishail | QUALITATIVE AND QUANTITATIVE PHYTOCHEMICAL EVALUATION AND Invitro ANTIMICROBIAL ACTIVITY OF Zanonia indica L. LEAF EXTRACTS | 0.27 | SCOPUS- PLANT CELL BIOTECHNOLOGY AND MOLECULAR BIOLOGY | 2021-01-29 |
3 | Dr. Shrishail | Qualitative and quantitative phytochemical evaluation and in vitrom anti microbial activity of zanonia indica L leaf extracts | 0.16 | scopus | 2021-01-01 |
4 | Dr. Shrishail | In vitro assesment of anti microbial, anti oxidant and anti inflammatory activities from root extracts of parkia biglandulosa | 0 | web of science | 2021-01-01 |
5 | Dr. Shrishail | Ethnobotanical uses of traditinal knowledge on medicinal plants of chitradurga dist, karnataka | 2.67 | International journal of botany studies | 2021-01-01 |
6 | Dr. Shrishail | Extraction, qualitative determination of phytochemical and anticancer activity plumbago zeylanica | 2.67 | international journal of botany studies | 2021-01-01 |
7 | Dr. Shrishail | characterization of plumbago zeylanica Linn. through GCMS analysis and survey of pharmacological properties of major componds | 2.67 | international journal of botany studies | 2021-01-01 |
8 | Dr. Shrishail | elemental analysis of leaf and fruit powder of zanonia imndica L., | 2.67 | international journal of botany studies | 2021-01-01 |
9 | Yogashree G D, Shivakumar singh P, H C Shrishail, | Phytochemical screening and GCMS analysis of root extracts of Parkia biglandulosa (wight & Arn.) | 0.07 | scopus- Plant archeive | 2020-12-22 |
10 | H C Shrishail, Siddappa kakkalameli, Madhura S, Yogashree G D | FLORISTIC DIVERSITY OF RAICHUR FORT KARNATAKA INDIA | 7.58 | INTERNATIONAL JOURNAL OF SCIENCE AND RESEARCH | 2020-09-04 |
11 | H.C. Shrishail, Prashantkumar P | FORT EPILITHOPHYTES OF GULBARGA, KARNATAKA, INDIA | 5.3 | INTERNATIONAL JOURNAL OF HOME SCIENCE | 2020-08-06 |
12 | H.C. Shrishail, Prashantkumar P | TRADITIONAL HERBAL REMIDIES FOR HUMAN DISEASES OF BIDAR FORT, KARNATAKA | 0.28 | INTERNATIONAL JOURNAL OF SCIENCE AND RESEARCH | 2019-10-03 |
13 | Shrishail c, G B Devidas | A Study of Problems of Teachers in Formative Evaluation of Student at Post Graduate Level and Remedies | 5.75 | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS. | 2019-05-02 |
14 | Shrishail C, Pratima Mathad | A biodiversity studies on flora of fortsin Hyderabad Karnataka Region India | 0 | Ecol Env and conc | 2009-01-02 |
15 | Shrishail C and Pratima Mathad | Fort Flora of Gulbarga and Bidar, Karnataka | 0.1 | Indian journal of Forestry | 2009-01-01 |
16 | Shrishail C and Pratima Mathad | Plant diversity of historic Bahamani fort in Gulbarga, Karnataka, India | 0 | JOURNAL of My forest | 2009-01-01 |
17 | 1.Pratima Mathad and Shrishail C | Floristic diversity of a famous historic Barid- Shahi fort of Bidar in karnataka, India. | 0.1 | Indian Journal of Forestry | 2008-01-01 |
18 | 3.uttam VG., Shrishail C and Pratima Mathad | Distribution and periodicity of phytoplankton in khaji kotnoor reservoir of Gulbarga region, India | 2.16 | Ecol Env and cons | 2008-01-01 |
19 | Dr. Shrishail | Antimicrobial activity of petroleum ether and ethanolic extract of mature leaves solanum elaeganifolium L. | 0 | - |
Books
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Dr. Shrishail | Lichens natural indicators | Nanda publications | 2023-01-01 |
2 | SHRISHAIL HC | DEPUTY REGISTRAR AURHORITIES SECTION | SYNDICATE SECTION- since 05/07/2021 | 2021-07-05 |
3 | SHRISHAIL HC | DEPUTY REGISTRAR | 1. Academic section- since 19/02/2021 | 2021-02-19 |
4 | H.C. Shrishail, | phenomenon in Environmental and nano science | Jaya Publishing house | 2021-01-01 |
5 | Dr. Shrishail | Basics of plant biotechnology | paramount publishing house new delhi | 2021-01-01 |
6 | SHRISHAIL H C, P SHIVAKUMAR SINGH | NURSERY AND GARDENING | IMMORTAL PUBLICATIONS | 2020-09-10 |
7 | P SHIVAKUMAR SINGH, G.D YOGASHREE, H.C. SHRISHAIL | MEDICINAL PLANTS OF INDIA IMPORTANCE AND CULTIVATION- CHAPTER 1-ABUTILON INDICUM P.,CHAPTER 2-CHRYSANTHEMUM CINERALIFOLIUM, CHAPTER 3- TYLOPHORA INDICA | JAYA PUBLISHING HOUSE, NEW DELHI- 110089(INDIA) | 2020-05-10 |
8 | CH SHRISHAIL, P SHIVAKUMAR SINGH | A BIODIVERSITY STUDY ON FORT FLORA OF HYDERABAD KARNATAKA, INDIA | Lamberts publications, Germany. | 2019-07-15 |
9 | Dr. Shrishail | A Biodiversity study on fort flora of Hyderabad karnataka, India | Lambert publications | 2019-01-01 |
10 | Dr. Shrishail | Floristic diversity of Hyderabad karnataka, India | - |
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | Dr. Shrishail | impact of food on life style diseases | Department of food science and technology | 2023-03-28 |
2 | H.C. Shrishail, | Refresher course | UGC SPONSERDREFRESHER COURSE | 2020-12-14 |
3 | H.C. Shrishail, | INTERANTIONAL SYMPOSIUM ON PLANT TAXONOMY AND ETHANOBOTANY | BOTANICAL SURVEY OF INDIA KOLKATTA | 2020-02-12 |
4 | H.C. Shrishail, | 107TH INDIAN SCIENCE CONGRESS | GKVK BANGLORE | 2020-01-03 |
5 | H.C. Shrishail, | BORDERLESS BIOLOGY: FROM BASIC TO BUSINESS | DIVISION OF BIOCHEMISTRY SCHOOL OF LIFE SCIENCES JSS AHER MYSORE | 2019-12-20 |
6 | H.C. Shrishail, | 15TH KANNADA VIGNANA SAMMELANA | DAVANAGERE UNIVERSITY | 2019-09-16 |
7 | H.C. Shrishail, | OUTCOME BASED HIGHER EDUCATION | KARNATAKA STATE HIGHER EDUCATION, DHARWAD | 2019-08-08 |
8 | H.C. Shrishail, | PLANT TAXONOMY AND BIODIVERSITY | CISSA IN ASSOCIATION WITH RCE THIRUVANANTHAPURAM | 2019-07-12 |
9 | H.C. Shrishail, | DIVERSITY AND IMPORTANCE OF LICHENS IN THE WESTERN GHATS | CSIR, NBRI LUCKNOW AND UG DEPARTMENT OF BOTANY ALWAS COLLEGE,MOODUBIDRE | 2019-03-28 |
10 | H.C. Shrishail, | NATIONAL SEMINAR TOOLKIT TO ACCELARATE RESEARCH | LIBERARY SCIENCE DEDEPARTMENT LIS ACADEMY,BANGALORE | 2019-03-23 |
11 | H.C. Shrishail, | REACHING THE UNREACHED THROUGH EDUCATION | INTERNATIONAL CONFERENCE | 2019-03-16 |
12 | H.C. Shrishail, | EXPLORING INNOVATIVE RESEARCH AND DEVELOPMENTS IN CHEMICAL SCIENCES | NATIONAL CONFERENCE | 2019-03-02 |
13 | H.C. Shrishail, | NEW HORIZONS IN BIOLOGICAL SCIENCES | NATIONAL CONFERENCE | 2019-02-23 |
14 | H.C. Shrishail, | SECRETARY OF FEILD VISIT COMMITTEE DURING FACULTY INDUCTION PROGRAMME | MAHATMA GANDHI NATIONAL COUNCIL OF RURAL EDUCATION | 2019-01-31 |
15 | H.C. Shrishail, | MEMBER OF ACADEMIC COMMITEE DURING THE ORIENTATION PROGRAMME | MAHATMA GANDHI NATIONAL COUNCIL OF RURAL EDUCATION | 2019-01-03 |
16 | H.C. Shrishail, | 'A" GRADE AWARDED IN PMMMNMTT SPONSERED ORIENTATION PROGRAMME | MAHATMA GANDHI NATIONAL COUNCIL OF RURAL EDUCATION | 2019-01-03 |
17 | H.C. Shrishail, | NATIONAL CONFERENCE ON BIODIVERSITY CONSERVATION-RECENT DEVELOPMENT AND FUTURE STRATEGIES | DEPARTMENT OF WILD LIFE MANAGEMENT KUVEMPU UNIVERSITY | 2018-11-17 |
18 | H.C. Shrishail, | Byophytes | Sharanabasava University | 2018-11-11 |
19 | H.C. Shrishail, | CONSERVATION IMERATIVES WITH DEVELOPMENT ASPIRATIONS IN WESTERN GHATS | KUVEMPU UNIVERSITY SHANKARGHATTA | 2018-09-04 |
20 | H.C. Shrishail, | WORKSHOP | WORKSHOP ON COUNSELLING OF EMOTIONAL PROBLEMS | 2017-10-04 |
21 | Shrishail | XVIII Annual conference of Indian Association for Angiosperm Taxonomy and Inernational Seminar on Multidisciplinary Approaches in Angiosperm systematics | Kalyani university Kalyani(Culcutta). | 2008-10-13 |
22 | Shrishail | National level Training workshop on biosafety regulatory frame work organized by centre forbiodibersity and Forest studies | Mauraj Kamraj University, Madurai | 2008-09-28 |
23 | Shrishail | Nano Science and technology Curriculum Development | department of Material science | 2008-04-11 |
24 | Shrishail | National level conference on medicinal and aromatic plants | Gulbarga University Gulbarga | 2008-01-13 |
25 | Shrishail | XVII Annual conference of Indian Association for Angiosperms Taxonomy and National seminar | Shivaji university,Kolhapur. | 2007-11-21 |
26 | Shrishail | Recent trendsin plant science | Sharanabasaveshwar College Gulbarga | 2007-02-26 |
27 | Shrishail | Plant and Fungal biodiversity and Bioprospecting | held at goa | 2007-01-19 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Ramesh S. Masarbo, Jone Chebet,HC Shrishail and TB Karegoudar | Ecofreindly degradative decolourisation and detoxification of Azo dye Amido Black 10B by Bacillus sp. strain AK1 | Chemistry and Ecology | 2021-07-13 |
2 | H.C. Shrishail, | MEMBER OF Botanical Society of India (life member) | Botanical Society of India | 2020-02-01 |
3 | H.C. Shrishail, | Affiliation work | vagdevi college Thirthahalli BGS college Thirthahalli | 2020-01-08 |
4 | H.C. Shrishail, | MEMBER OF karnataka vignana parishath | karnataka vignana parishath | 2020-01-01 |
5 | H.C. Shrishail, | MEMBER OF All india angiosperm taxonomy | IAAT | 2020-01-01 |
6 | H.C. Shrishail, | examiner | Examiner for MSc exams davanagere university | 2019-12-17 |
7 | H.C. Shrishail, | Exam duty | Vijayanagara sri krishnadevaraya university | 2019-06-12 |
8 | H.C. Shrishail, | exam duty | practicals Tumkur university | 2019-05-28 |
9 | H.C. Shrishail, | Affiliation duty | kodachadri first grade college hosanagara sir MV science first grade college badravati | 2019-02-11 |
10 | H.C. Shrishail, | Affiliation duty | first grade college sakarayanapattana DSBG first grade college moodigere | 2019-02-04 |
11 | H.C. Shrishail, | Exam duty | Sharanabasava university | 2018-12-29 |
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|---|---|---|---|---|
1 | Investigation of anticancerous compound s Plumbago zeylanica Linn Grown in western Ghats, Karnataka | research project funding for start up scheme / incubation center Kuvempu Univesity Shimogga. | H.C. Shrishail | 200000 | On going |
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|---|---|---|
1 | Madhura S 623158715080 | STUDIES ON ACTIVE INGREDIENTS AND PHARMACOLOGICAL ACTIVITIES OF ZANONIA INDICA L. | Ph.D. |
2 | YOGASHREE G D ADHAAR NO: 4644 3315 7057 | STUDIES ON PHYTOCHEMICALS AND PHARMACOLOGICAL EVALUATION OF Parkia biglandulosa (wight and Arn.) | Ph.D. |
3 | Venkatesh Jugal 697906484268 | STUDIES ON DIVERSITY AND MOLECULAR PHYLOGENY OF NOTHOPEGIA SPP. IN WESTERN GHATS OF KARNATAKA | Ph.D. |
4 | MAHESHA N3253 9081 4660 | ETHNOBOTANICAL AND PHARMACOLOGICAL STUDIES OF SOME PLANT SPECIES IN CHITRRADURGA DISTRICT, KARNATAKA, INDIA | Ph.D. |
5 | POOJA K P 3652 5823 1252 | Green synthesis of silver nanoparticles on Maesa indica Roxb. A. DC., and its biological applications | Ph.D. |
6 | KAVYA H 6560 0868 6655 | Antidiabetic activity of apiary honeys from a different floral origins of central western ghats | Ph.D. |
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|