Department of Electronics
Dr. Madhuri G RM.Sc, Ph.D,
- 9972084448
- madhurigr12@gmail.com, madhuvshwa@gmail.com,
Area Of Research
Dielectric resonator Antennas, Digital Image Processing
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | Salma N, Madhuri G R, Basavaraj N Jagadale, Akshata G M | Robust brain tumor detection and classification via multi-technique image analysis | 2.9 | Physica Scripta IOP Publications | 2024-06-27 |
2 | Swaroopa H N, Basavaraj N Jagadale, Salma N, Madhuri G R | An Improved Image Denoising and Edge-Preserving Technique by Bayesian Shrink Threshold using Curvelet Transform | 0 | Goya Journal | 2023-12-01 |
3 | R G Madhuri, S L Mallikarjun | Slot Fed Dielectric Resonator Antenna for Multi-frequency operation | 5.1 | International journal of Electronics Engineering | 2018-06-01 |
4 | R G Madhuri, P M Hadalgi, P V Hunagund | Design of high permittivity rectangular Dielectric resonator antenna | 0.618 | Microwave and optical technology letters | 2011-05-01 |
5 | R G Madhuri, P M Hadalgi | Rectangular ring-slot dielectric resonator antenna with metallic plate | 1.28 | Progress In electromagnetics Research M | 2011-01-01 |
6 | R G Madhuri, P M Hadalgi and S L Mallikarjun | A simple slot-fed cylindrical dielectric resonator antenna | 0 | IUP journal of Telecommunication, vol.3, N0.1 | 2011-01-01 |
7 | R G Madhuri, P M Hadalgi and S L Mallikarjun | Slot fed wideband dielectric resonator antenna for wireless applications | 0 | Indian journal of radio and space physics, Vol.39 | 2010-12-01 |
8 | R G Madhuri, P M Hadalgi, S L Mallikarjun and P V Hunagund | Wideband stacked rectangular dielectric resonator antenna | 0.656 | Microwave and optical technology letters, vol. 52, N0. 11 | 2010-11-01 |
9 | R G Madhuri, P M Hadalgi and S L Mallikarjun | Dielectric loaded rectangular microstrip patch antenna for WLAN applications | 0 | IUP University journal of electrical and electronics engineering, Vol.3, No.2 | 2010-04-01 |
10 | R G Madhuri, P M Hadalgi, S L Mallikarjun, S A Malipatil | Bandwidth enhancement of slot-fed dielectric resonator antenna | 0.625 | Microwave and optical letters, Vol. 52, N0.2 | 2010-02-01 |
11 | R G Madhuri, P M Hadalgi and S L Mallikarjun | U-slot rectangular dielectric resonator antenna for wideband applications | 0 | International journal of electronics engineering, Vol. 2, No. 2 | 2010-01-01 |
12 | R G Madhuri, P M Hadalgi and S L Mallikarjun | High gain multi-frequency slot-fed dielectric resonator antenna | 0 | IUP journal of science and technology, Vol.6, N0.4 | 2010-01-01 |
13 | S L Mallikarjun, P M Hadalgi, Madhuri G R, | Design and Development of Hybrid Microstrip Array Antenna | 0 | IUP Journal of Science and Technology | 2009-12-01 |
14 | R G Madhuri, P M Hadalgi and S L Mallikarjun | Development of microstrip array antenna for wideband and multiband applications | 0 | International journal of radio and space physics | 2009-10-01 |
15 | S L Mallikarjun, Madhuri G R, P M Hadalgi | Development of microstrip array antennas for wideband and multiband applications | 0 | Indian Journal of Radio and Space Physics | 2009-10-01 |
16 | R G Madhuri, P M Hadalgi and S L Mallikarjun | Rectangular dielectric resonator antenna for X band applications | 0 | International journal of electronics engineering, Vol. 1, No.2 | 2009-01-01 |
Books
Sl No | Authors | Title | Publisher | Year |
---|
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Madhuri G R, Basavaraj N Jagadale, N. Salma, Chandrakantha T S, Akshata G M | Machine Learning-Based Pattern Recognition Models for Image Recognition and Classification | Springer Singapore, Data Analytics and Learning Lecture Notes in Networks and Systems(LNNS, volume 7 | 2024-02-20 |
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | T S Chandrakantha, Basavaraj N Jagadale, Madhuri G R, Omar Abdulla | Review on Brain Tumor Segmentation and Classification using Artificial Intelligence | IEEE Xplore | 2023-04-22 |
2 | Ramesh M L, Madhuri G R | Design and Development of Stacked Multi-Permittivity Dielectric Resonator Antenna (DRA) for Ultra-Wide Band (UWB) Applications | IEEE Xplore | 2023-02-25 |
3 | Ramesh M L, Madhuri G R | Design and Development of Stacked Patch Antenna with Band-Rejection Characteristics for Ultra-Wide Band Applications | IEEE Xplore | 2022-11-21 |
4 | T S Chandrakantha, Basavaraj N Jagadale, Madhuri G R | A Survey on Artificial Intelligence-based Lung Tumor Segmentation and Classification | IEEE | 2022-10-15 |
5 | Madhuri G R, Basvaraj N Jagadale | Tumor detection using artificial neural network and fuzzy logic | International Conference on Innovative Trends in Electronics and Communication-ICINEC-2019 | 2019-12-31 |
6 | Madhuri G R, S L Mallikarjun, P M Hadalgi, P V Hunagund | Comparative study of H-slot Dielectric Resonator Antenna with two different dielectric materials | International Conference on Innovative Trends in Electronics and Communication-ICINEC-2019 | 2019-12-31 |
7 | Madhuri G R, S L Mallikarjun, P M Hadalgi, P V Hunagund | dielectric Resonator Antenna: Review and recent developments | International Conference on Innovative Trends in Electronics and Communication-ICINEC-2019 | 2019-12-31 |
8 | S L Mallikarjun, R G Madhuri, Dinesh B G, P M Hadalgi | Bandwidth enhancemet using circular shaped Dielectric Resonator Antenna | International Conference on Innovative Trends in Electronics and Communication-ICINEC-2019 | 2019-12-30 |
9 | S L Mallikarjun, R G Madhuri, Dinesh B G, P M Hadalgi | Design of Dielectric Resonator Antenna using CaCo3 for dual band Applications | International Conference on Innovative Trends in Electronics and Communication-ICINEC-2019 | 2019-12-30 |
10 | Arvind G, Avyakth, Madhuri G R, Basvaraj N Jagadale | Wireless Rescue purpose robot using Arduino Uno | International Conference on Innovative Trends in Electronics and Communication-ICINEC-2019 | 2019-12-30 |
11 | S L Mallikarjun, Madhuri G R, P M Hadalgi | Dual frequency microstrip array antenna for SAR | National Symposium on Antennas and Propagation(APSYM-2008) | 2012-12-01 |
12 | R G Madhuri, P M Hadalgi, P V Hunagund | Design and measurement of a hybrid dielectric resonator antenna | IEEE Proc. International Conference Computer communication and electrical technology, NCE, Tiruvelve | 2011-03-01 |
13 | R G Madhuri, P M Hadalgi, P V Hunagund | Microstrip-fed slot-coupled rectangular dielectric resonator antenna for dual-band operation | Proc. International conference of Communication, computation control and nanotechnology, REC, Bhalki | 2010-10-01 |
14 | Behjat S, S L Mallikarjun, Madhuri G R | A novel design of planar inverted-F antenna for WLAN and Bluetooth Applications | Two days state level workshop/seminar, Bangalore | 2009-12-01 |
15 | S L Mallikarjun, P M Hadalgi, Madhuri G R, | A Tri-band single layer slot-loaded gap-coupled microstrip array antennas | Two days State level workshop/seminar Bangalore | 2009-12-01 |
16 | S L Mallikarjun, P M Hadalgi, Madhuri G R, | Compact high gain multi-frequency antenna | IEEE-International Symposium on Microwaves(ISMD8) | 2008-12-03 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|---|---|---|---|---|
1 | Image Analysis and Segmentation Techniques | Kuvempu University | Nil | 0 | Completed |
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|---|---|---|
1 | AKSHATA G MAadhaar No: 2100 9076 0694 | Machine learning approach in Medical image analysis and segmentation | Ph.D. |
2 | AJAYKUMAR Aadhar No: 2788-4780-3866 | A Novel Approach for object Detection and Recognition in Digital Images | Ph.D. |
3 | SALMA N Aadhaar No: 7071-8824-1996 | Design and Development of Efficient Algorithms for Digital Image Analysis and Segmentation | Ph.D. |
4 | RAMESH M L Aadhaar No: 957266911454 | Design and Development of Stacked Dielectric Resonator Antenna for Ultra wideband applications | Ph.D. |
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|