Department of Physical Education
Dr. Virupaksha N.D.M.P.Ed.,PGDSM., Ph.D.,,
- 9481877431
- ndv@kuvempu.ac.in
Area Of Research
Badminton Kho-Kho, Kabaddi, Handball, Hockey, Sepak Takraw, Evaluation in Physical Education, Biomechanics, Health,Fitness and Wellness
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | P Buvanendiran and Dr. ND Virupaksha | AN INVESTIGATION OF MOOD STATES AMONG ELITE TEAM GAMES MALE PLAYERS | 0 | Star International Journal | 2018-04-01 |
2 | P Buvanendiran and Dr. ND Virupaksha | AN INVESTIGATION OF ANTHROPOMETRIC MEASUREMENTS AMONG ELITE ATHLETES | 0 | INDIAN JOURNAL OF PHYSICAL EDUCATION, SPORTS AND APPLIED SCIENCE | 2018-04-01 |
3 | P Buvanendiran and Dr. ND Virupaksha | ANALYSIS OF SELECTED ANTHROPOMETRIC VARIABLES AMONG ELITE ATHLETES | 0 | European Journal of Biomedical AND Pharmaceutical sciences | 2018-03-01 |
4 | P Buvanendiran and Dr. ND Virupaksha | A comparison of anthropometric measurements among elite team games male players | 5.34 | International Journal of Physiology, Nutrition and Physical Education | 2018-01-01 |
5 | Vileep K S and N D Virupaksha | Correlation of pulse rate with motor performance among field hockey player | 6.391 | International Journal of Science And Research | 2017-04-01 |
6 | Vileep K S and N D Virupaksha | Role of Motor Fitness in Skill performance among Volleyball players | 5.43 | International Journal of Physiology, Nutrition and Physical Education | 2017-01-01 |
7 | Ashwini K N And N D Virupaksha | Self-confidence among handball and volleyball players | 2.1052 | Physical Education and Sports Research Journal | 2015-08-01 |
8 | Ashwini K N And N D Virupaksha | Analysis of Leg Power Among Handball And Volleyball Women Players | 1.93 | International Journal of health, physical education and computer science in sports | 2015-07-01 |
9 | Ajay Kumar P V and N.D.Virupaksha | Influence of Physiological Variables in Kho-Kho Performance | 3.156 | Indian Streams Research Journal | 2015-07-01 |
10 | Ravindra Gouda S M, and N.D.Virupaksha | Impact of Psychology on Indigenous Game of India | 0 | International Journal of Physical Education, Sports and Health | 2015-06-01 |
11 | Ravindra Gouda and N.D.Virupaksha | Blood Pressure and Vital Capacity of Aya-patya and Kho-Kho Players | 3.4052 | Physical Education and Sports Research Journal | 2015-06-01 |
12 | Ravindra Gouda S M, and N.D.Virupaksha | Mood states of Traditional Games of India | 4.438 | International Journal of Science And Research | 2015-06-01 |
13 | Ravindra Gouda S M, and N.D.Virupaksha | Balance, Endurance & Agility Of Group Game Players | 0 | International Journal of Multidisciplinary Research and Modern Education | 2015-06-01 |
14 | Ravindra Gouda S M, and N.D.Virupaksha | Psychological Thoughts Of Indian Traditional Games | 0 | International Journal of Multidisciplinary Research and Modern Education | 2015-06-01 |
15 | G. Sudhakara and N.D.Virupaksha | Study on Motor Fitness of Team Game Players | 0 | International Journal of Multidisciplinary Research and Modern Education | 2015-06-01 |
16 | Harish P. M and N D Virupaksha | Relationship of Anthropometric Variables with Basketball Playing Ability | 2.1052 | Physical Education and Sports Research Journal | 2015-04-01 |
17 | Ravindra Gouda and N. D. Virupaksha | Physiological and Psychological Intervention of Team Game Players | 0 | International Journal of Recent Research and Applied Studies (Multidisciplinary Open Access) (IJRRAS | 2014-12-01 |
18 | Ashwini B K and N.D.Virupaksha | Motor Fitness of Basketball and Handball Female Players | 0 | Research Journal: International Journal of Law, Education, Social and Sports Studies (IJLESS) a Peer | 2014-12-01 |
19 | Sudhakara G and N. D. Virupaksha | Anthropometric Variables and Volleyball Performance | 1.3205 | Physical Education and Sports Research Journal | 2014-11-01 |
20 | Ravindra Gouda and N. D. Virupaksha | Physiological Parameters of Atya-Patya and Kho-Kho Games | 0 | Research Journal: International Journal of Sports Science, Fitness and Leisure Industry (IJSSFLI) | 2014-10-01 |
21 | Sudhakara G and N. D. Virupaksha | Relationship between Anthropometric Measurements and Volleyball Playing Ability | 0 | Research Journal: International Journal of Sports Science, Fitness and Leisure Industry (IJSSFLI) | 2014-10-01 |
22 | Ashwini B K and N. D. Virupaksha | Motor fitness of Basketball and Volleyball Female Players | 0 | Research Journal: International Journal of Health, Physical Education and computer Science in Sports | 2014-10-01 |
23 | Ravindra Gouda and N.D.Virupaksha | Aanalysis of Skill Related Fitness and Will to Win of National Kho-Kho and Atya-Patya Players | 1.3205 | Physical Education and Sports Research Journal | 2014-09-01 |
24 | Ravindra Gouda and N.D.Virupaksha | Influence of Anthropometric Measurements on Indigenous Games | 1.3205 | Physical Education and Sports Research Journal, Solapur | 2014-08-01 |
25 | Ashwini B K and N.D.Virupaksha | Physiological Variables of Basketball and Handball Female players | 1.614 | Asian Journal of Physical Education and computer Science in Sports | 2014-07-01 |
26 | Rajashekhar Benakanahally and N.D.Virupaksha | Popularity of Folk Games among Boys and Girls of North Karnataka | 0 | Physical Education and Sports Research Journal | 2014-06-01 |
27 | Anil Kumar A B and N.D. Virupaksha | A study on Mental Toughness among Ranji and Under 17 Cricket Players | 0.624 | International Journal of Health, Physical education and computer Science in sports | 2014-04-01 |
28 | Rajashekhar D Benakanahally and N.D.Virupaksha | Indigenous Folk Game Chennemane (Andeyala) and its Socio-Cultural Values | 0 | Physical Education Engineering Research Journal, Solapur | 2014-04-01 |
29 | Anil Kumar A B and N.D. Virupaksha | Team cohesion among National Level Cricket Players | 0 | Asian Journal of Physical Education and Computer Science in Sports | 2014-01-01 |
30 | Rajashekhar Benakanahally and N.D. Virupaksha | A Study on Folk Games of Bijapur District | 0 | Asian Journal of Physical Education and Computer Science in Sports | 2014-01-01 |
31 | N.D. Virupaksha and Sri Rajashekhar Benakanahally | A study of Nature, Characteristics and Purpose of Folk Games | 0.519 | Asian Journal of Physical Education and Computer Science in Sports | 2013-01-01 |
32 | Sudhakara G and Virupaksha N D | Anthropometric Dimensions of Basketball and Volleyball players | 0 | NAPESS Journal of physical education and sports Science | 2012-02-01 |
33 | Ravindra Gouda and Virupaksha N D | Correlation between Anthropometric measurements and Agility of Adolescents | 0 | NAPESS- Journal of Physical Education and Sports Science | 2012-02-01 |
34 | Ravindra Gourda and N.D.Virupaksha | Self Confidence of Individual and Team Game Male Players | 0 | IRJPESAS, Shodh Sangam, Special issue | 2012-01-01 |
35 | Sudhakara G. and N.D. Virupaksha | Mental Toughness of Football and Hockey Male Players | 0 | IRJPESAS, Shodh Sangam | 2012-01-01 |
36 | Ashwini B.K.,Virupaksha N.D and Sujan G.B | Aggression of Handball and Basketball Male Players | 0 | IRJPESAS, Shodh Sangam | 2012-01-01 |
37 | N.D. Virupaksha and Dr. P.C. Jyothi Kumari | Aggression and Anxiety of Kabaddi and Kho- Kho players A comprehensive study | 0 | Osmania University, Hyderabad. Journal of Physical Education | 2011-01-01 |
Books
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | HARISH, PM and ND VIRUPAKSHA | Unstoppable Factors of Basketball. | Book Rivers | 2022-01-01 |
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Dr. N.D.Virupaksha | An investigation into male kho-kho and atya - patya players physiological profiles | red shine publication | 2022-02-02 |
2 | Dr. N.D.Virupaksha | To examine the levels of vigour, tension and fatigue in top level kho-kho and atya-patya players | red shine publication | 2022-02-02 |
3 | Ravindra Gouda S M and Virupaksha N.D | ICT in Teaching and Learning | Prateeksha Publications | 2012-01-01 |
4 | N.D. Virupaksha | ICT in Physical Education | Department of Education, Kuvempu University | 2010-10-08 |
5 | DSouza,Gerald Santhosh and Virupaksha N D | Impact of Information and Communication Technology on Physical Education and Sports | Department of Education, Kuvempu University | 2010-10-08 |
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | P Buvanendiran, ND VIRUPAKSHA | Assessment of mood states on elite team game athletes | MODERN PERSPECTIVES OF SPORTS SCIENCE AND YOGA FOR THE ENHANCEMENT OF SPORTS PERFORMANCE | 2018-03-03 |
2 | Siddalingamurthy B R and Virupaksha N D | Comparative Analyses of Self-Esteem and Life Style Assessment between Education and Education Trainees | Soundarya Institute of Management and Science,Blore | 2015-02-27 |
3 | Roopa K C, Ravindra Gouda, S M and N D Virupaksha | Physical Fitness of Residential and Non Residential School Girls | Soundarya Institute of Management and Science,Blore | 2015-02-27 |
4 | Ravindra Gouda S M and Virupaksha N D | Interpretation of Indian Traditional Games on Physiological and Skill Related Fitness | Soundarya Institute of Management and Science,Blore | 2015-02-27 |
5 | Manjanna B P and N.D.Virupaksha | Socio-economic Status of Hockey and Football Players | Soundarya Institute of Management and Science,Blore | 2015-02-27 |
6 | Shivakumar and N.D.Virupaksha | Attitude of Head Masters towards Physical Education | Soundarya Institute of Management and Science,Blore | 2015-02-27 |
7 | Swamy S N and N.D.Virupaksha | An Investigation of Anthropometric Measurements among Court Game Players | Soundarya Institute of Management and Science,Blore | 2015-02-27 |
8 | Veerappa B H and N.D.Virupaksha | Effect of Yoga on Bronchial Asthma | Soundarya Institute of Management and Science,Blore | 2015-02-27 |
9 | N.D. Virupaksha | Aggression and Anxiety among Ball Game Players | JECRC University, Jaipur | 2015-01-06 |
10 | Harish P M and N.D.Virupaksha | Comparision of Anthropometric Measurements between Basketball and Netball Players | JECRC University, Jaipur | 2015-01-06 |
11 | Vinaya H K and N.D.Virupaksha | A Study on Selected Physiological Variables among Handball and Volleyball Male Players | JECRC University, Jaipur | 2015-01-06 |
12 | Sanjeev Kumar K S and N.D.Virupaksha | Explosive Strength of Handball and Volleyball Women Players | JECRC University, Jaipur | 2015-01-06 |
13 | Sujan G.B. and N.D.Virupaksha | Difference in Motor Fitness variables between Sprinters and Long Distrance runners | JECRC University, Jaipur | 2015-01-06 |
14 | Ravindra Gouda S M and N.D.Virupaksha | Physiological and Psychological Profile of Traditional Games | Sri Padmavati Mahila Visvavidyalayam, Tirupti | 2014-03-19 |
15 | Siddalingamurthy B R and N.D.Virupaksha | Aggression among Kabaddi and Kho- Kho Female Players | Sri Padmavati Mahila Visvavidyalayam, Tirupti | 2014-03-19 |
16 | Harish P M and N.D.Virupaksha | Comparison of Anxiety and Self Concept between Handball and Volleyball Players | Sri Padmavati Mahila Visvavidyalayam, Tirupti | 2014-03-19 |
17 | Vinaya H K and N.D.Virupaksha | Mental Toughness among Handball and Volleyball Players | Sri Padmavati Mahila Visvavidyalayam, Tirupti | 2014-03-19 |
18 | Ashiwini B K and N.D.Virupaksha | A Study on Personality Traits among Volleyball and Handball Female Players | Sri Padmavati Mahila Visvavidyalayam, Tirupti | 2014-03-19 |
19 | Sujan G B and N.D.Virupaksha | An Investigation of Anthropometric Measurements of Jumpers and Throwers | Sri Padmavati Mahila Visvavidyalayam, Tirupti | 2014-03-19 |
20 | N.D. Virupaksha | Aggression among Atya-Patya and Kho-Kho Male Players | Aggression among Atya-Patya and Kho-Kho Male Players | 2014-02-22 |
21 | Sujan G B and N.D.Virupaksha | A Study on Anthropometric Variables of Athletes | Government College (Autonomous), Mandya | 2014-02-22 |
22 | Vinaya H.K. and Virupaksha N D | Positional Wise Physical Fitness of Handball Male Players | Government College (Autonomous), Mandya | 2014-02-22 |
23 | Siddalingamurthy B.R and Virupaksha N D | Psychological Profiles of Basketball and Handball Players | Government College (Autonomous), Mandya | 2014-02-22 |
24 | Vittal D Metri and N.D.Virupaksha | Motor Fitness of Rural and Urban High School Boys of Belgaum District | Government College (Autonomous), Mandya | 2014-02-20 |
25 | Gireesh B.E. and Virupaksha N D | Analysis of Selected Anthropometric Measurements of Soccer Male Players Gireesh B.E. and Virupaksha N D | Amity School of Physical Education and Sports Sciences, Amity University, U.P. Nodia | 2014-01-20 |
26 | Manjanna B.P. and N.D.Virupaksha | Aggression among Hockey and Football Players | Manipal University, Manipal | 2014-01-09 |
27 | Harish P M. and N.D.Virupaksha | Explosives Strength of Basketball and Volleyball Male Players | Manipal University, Manipal | 2014-01-09 |
28 | Shivakumar B. V. and N.D.Virupaksha | Comparative Study on Motor Fitness of Rural and Urban High School Girls | Manipal University, Manipal | 2014-01-09 |
29 | Swamy S.N. and N.D.Virupaksha | Anthropometric Measurements of Handball and Volleyball Players | Manipal University, Manipal | 2014-01-09 |
30 | Mqsood Ahamed and N.D.Virupaksha | Physical Fitness among Professional and Non Professional students | Manipal University, Manipal | 2014-01-03 |
31 | Gireesh B.E., Ravindra Gouda S.M and Virupaksha N.D. | Motor Fitness and Achievement Motivation between Volleyball Players and Athletes | Physical Education Foundation of India, New Delhi | 2013-08-29 |
32 | Ravindra Gouda S.M. and N.D.Virupaksha | Motor Performance and Will to Win of Atya-Patya and Kho-Kho Players | Government F G College Kuvempunagar , Mysore | 2013-08-23 |
33 | Siddalingamurthy B R and N.D.Virupaksha | Anthropometric Measurements of Basketball and Volleyball Male Players | Government F G College Kuvempunagar, Mysore | 2013-08-23 |
34 | Harish P.M. and N.D.Virupaksha | A Study on Motor Fitness of Rural and Urban High School Boys | Government F G College Kuvempunagar, Mysore | 2013-05-23 |
35 | Manjanna B P and Virupaksha N.D. | Anthropometric Measurements and Power of Basketball Men Players | Government F G College Kuvempunagar , Mysore | 2013-05-23 |
36 | N.D. Virupaksha | Study on Anthropometric Measurements between Atya-Patya and Kho-Kho Male Players | Shree Hanuman Vyayam Prasarak Mandal, Amravati | 2013-01-15 |
37 | N.D. Virupaksha | Sports Ideology Attitudes towards Women | Department of Sociology, Kuvempu University | 2012-04-10 |
38 | Ravindra Gouda S.M. and N.D.Virupaksha | Investigation of Anthropometric Parameters between Atya-patya and Kho-Kho Players | Sri Padmavati Mahila Visvavidyalayam, Tirupati | 2012-03-05 |
39 | Sudhakara G and N.D.Virupaksha | Aggression between Basketball and Football Male Players | Sri Padmavati Mahila Visvavidyalayam, Tirupati | 2012-03-05 |
40 | Ravindra Gouda and N.D.Virupaksha | Self Confidence in Individual and Team Game Male Players | DPE , University of Mumbai | 2012-01-10 |
41 | Sudhakara G. and N.D. Virupaksha | Mental Toughness of Football and Hockey Male Players | DPE, University of Mumbai | 2012-01-10 |
42 | Ashwini B.K. and Virupaksha N.D. | Aggression of Handball and Basketball Male Players | DPE , University of Mumbai | 2012-01-10 |
43 | Sudhakara, G. N.D.Virupaksha and Vinaya H.K. | A Study on Physical Fitness of Pre- University Students | DPE, Kuvempu University | 2012-01-06 |
44 | Ravindra Gouda S.M. and N.D.Virupaksha | Motor Fitness among Team game Players | DPE, Kuvempu University | 2012-01-06 |
45 | Harish P.M. N.D.Virupaksha and Ravindra Gouda | Influence of Selected Anthropometric Measurement on Power of Volleyball Men Players | DPE, Kuvempu University | 2012-01-06 |
46 | N.D. Virupaksha | Aggressiveness of Football and Hockey Men Players | DPE and SS and IGI of PE, Delhi | 2011-10-19 |
47 | P M Harish and N.D.Virupaksha | Anxiety and Motivation Among Physical Education Trainees | GFGC Krishnarajapuram Bangalore | 2011-03-18 |
48 | Ravindra Gouda S M and N.D.Virupaksha | Physical Fitness of Kho - Kho and Kabaddi Players | GFGC Krishnarajapuram Bangalore | 2011-03-18 |
49 | S M Ravindra Gouda and N.D.Virupaksha | Effect of Aerobic Exercises on Secondary School Kho Kho Players Endurance | SVSC College of Commerce, Mapusa Goa | 2011-02-25 |
50 | N.D.Virupaksha | Role of Anthropometric Measurements in Basketball Playing Ability | Saint Marys Syrian College, Brahmavar | 2010-10-19 |
51 | Vijayakumar H and N.D.Virupaksha | Flexibility and Balancing Ability of Male and Female Analysis 10 -12 years Age of Karnataka State | D P E, Osmania University , Hyderabad | 2010-05-07 |
52 | N.D.Virupaksha | Physiological Variables as Predictors of Kho-Kho Playing Ability | D P E, Gulbarga University | 2010-03-30 |
53 | N.D.Virupaksha | Comparison of Selected Psychological Variables between Kabaddi and Kho-Kho Players | D P E, Gulbarga University | 2010-03-30 |
54 | N.D.Virupaksha | Motor Performance and Kabaddi Players | D P E, Gulbarga University | 2010-03-30 |
55 | N.D.Virupaksha | Physical Qualities and Kho-Kho Performance | D P E, Gulbarga University | 2010-03-30 |
56 | Gouda Ravindra S M and. Virupaksha, N.D. | Psychological Profiles of Team Game Players | LNUPE ,Gwalior | 2009-12-21 |
57 | N.D.Virupaksha | Comparison of Personality Traits and Self Concept between Badminton and Table Tennis Players | LNUPE ,Gwalior | 2009-12-21 |
58 | Shobha A and N.D.Virupaksha | An hour of Yogic Asanas - A Daily Dose for Stress Free Life | SCC of Commerce and Management Studies, Mapusa, Goa | 2008-03-31 |
59 | N.D.Virupaksha | Anthropometric Measurements as Predictors of Volleyball Performance | D.P.E Manonmaniam Sundaranar University, Tirunelveli | 2007-08-15 |
60 | N.D.Virupaksha | Preventing of Sports Injuries | LNIPE, Gwalior | 2007-03-26 |
61 | N.D.Virupaksha | Benefits of Yoga | TNPESU, Chennai | 2007-03-10 |
62 | N.D.Virupaksha | Comparison of Physical Fitness among Male Football and Hockey Players | University of Calcutta | 2007-02-23 |
63 | N.D.Virupaksha | Achievement Motivation among Women Players | DPE, Gulbarga University | 2007-02-01 |
64 | N.D. Virupaksha | Comparison Study on Anxiety among Women Handball, Throw ball and Volleyball Players | Nizam Institute of Engineering, Osmania University, Hyderabad | 2007-01-18 |
65 | N.D.Virupaksha and H.B.Hallad | Doping in Sports | Kasturba Medical College, Manipal | 2006-04-24 |
66 | N.D. Virupaksha | Prevention of Sports Injuries | Suraj Sports Academy | 2004-07-09 |
67 | N.D. Virupaksha | Prevention of Sports Injuries | Suraj Sports Academy | 2004-07-09 |
68 | N.D.Virupaksha | Healthy National through Physical Education | Vidyavikas Mandals Govind Ramnath Kare College of Law Margao Goa | 2003-07-17 |
69 | Dr. N.D. Virupaksha | Time Management | Osmania University, Hyderabad | 2003-03-28 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | KM Shankara Murthy, Ravindra Gouda SM, ND Virupaksha | Influence of psychological variables on hockey balancing ability | International Journal of Yogic, Human Movement and Sports Sciences | 2019-10-06 |
2 | Praveen Kumar MK, ND Virupaksha | Motor performance among university cricket players | International Journal of Physiology, Nutrition and Physical Education4 (1) | 2018-12-17 |
3 | P Buvanendiran, ND Virupaksha | An investigation of motor fitness variables among team game elite athletes | International Journal of Yogic, Human Movement and Sports Sciences | 2017-07-12 |
4 | Ravindra Gouda SM and Virupaksha ND | Anger and confusion mood state of group game players | International Journal of Physiology, Nutrition and Physical Education | 2016-07-06 |
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|---|---|---|---|---|
1 | Exploration of Physiological and Psychological Profiles of indigenous games | Kuvempu university | Dr. N.D.Virupaksha | 1 | completed |
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|---|---|---|
1 | Vileep K S 590547809958 | course work going on | Ph.D. |
2 | Sujan G B 561297716961 | course work going on | Ph.D. |
3 | Sri. Sudheer Rao K 545143498407 | construction of physical fitness test battery for higher primary and high school students of karnataka state | Ph.D. |
4 | Sri.Ramachandra H D 561721255418 | Effect of yogasanas on the selected motor performance and physiological variables of rashtriya Sanskrit sansthan students | Ph.D. |
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|---|---|---|---|---|---|
1 | Miss. Jyothi kumari P C | Comparison of selected psychological variables among inter-university women kabaddi and Kho-Kho players | Ph.D. | 2011-03-01 | VIVEKANANDA PRE UNIVERSITY COLLEGE,NEHARU NAGARA, PUTTUR | jjyothishyam@gmail.com |
2 | Sri.Veerappa B H | Integrated approach of yoga therapy in atopic bronchial asthama | Ph.D. | 2014-10-28 | s/o Late B Halappa, #552 Munuyappanavara Nibgappa Building, Devarabelakere Road, Shamanur, Davanager, Karnataka-577004 | veerappa@gmail.com |
3 | Sri.Ganesh B.V | A cross sectional study of physical development motor performance and health-related fitness variables among male teenagers of Karnataka State | Ph.D. | 2012-10-13 | s/o B K Venkateswara, No 74, 2nd Main 2nd cross, Jayalakshmipuram, Mysuru, Mysuru, Karnataka-5770012 | bv.ganesh007@gmail.com |
4 | Sri.Vijayakumar H | A cross-sectional analysis of physical developments and motor performance of boys and girls of 10 to 12 years age belongs to northern maidans of Karnataka state | Ph.D. | 2010-11-26 | s/o hanumanthappa, Hostel road, Shivakumar Nagara, Sirigere, Siriger, chitradurga, Karnataka-577541 | vijaykag19@gmail.com |
5 | Smt. Shoba A | Effect of specific yogic exercises on motor, Physiological and psychological variables of Secondary school choldren | Ph.D. | 2011-03-01 | w/o A M Manjunath, #22 Malaya Mahadeswara Nilaya 4th Block, Doddabommasnadra Banglore north vidyaranyapura banglore north Banglore Karnataka-560097 | shobha.sathu@gmail.com |
6 | Sri. Anil Kumar B | Team cohesion and mental toughness among ranji trophy and other age group national level cricket players | Ph.D. | 2015-02-10 | s/o Basavaraja A,Savalanga Road, opposite Petrol Bunk, Venkatapura, Shimoga- 577201 | anilkumarkk138@gmail.com |
7 | Sri. Benakanahalli Rajashekhar Dharmanna | Uttara Karnatakada Janapada Aatagala Adyayana | Ph.D. | 2015-02-10 | Basavanagar Rajamatha Nilaya, Basavana Bagewadi Bijapur-586203 | kingomxxx@gmail.com |
8 | Miss.Ashwini B.K. | analysis of motor fitness physiological and psychological characteristics of basketball, handball and volleyball players | Ph.D. | 2016-02-29 | d/o Krishnappa B N3649 Market square, doddaballapura, bangluru rura-l561203 | aashwini08@gmail.com |
9 | Sri. Sudhakara G | prediction of volley ball playing ability from anthropometric measurements motor fitness land physiological variables | Ph.D. | 2016-02-29 | s/o L.N Gopi, M G Samiyana, TM Road Lakkavalli Tarikere Chikkamagaluru-577128 | virugsudhakara@gmail.com |
10 | Sri. Ravindra gouda S M | study on selected anthropometric measurements skill related fitness physiological and psychological variables of atya-patya and kho-kho players | Ph.D. | 2016-02-20 | #29, 2nd Ward, Near Virabhadreshwara temple, Musukina Kallahalli Hadagali Bellary-583220 | sportsravga@gmail.com |
11 | Sri. Harish P M | selected anthropometric measurements motor fitness and physiological variables as predictors of basket ball playing ability | Ph.D. | 2016-02-29 | s/o Malleshappa P V, Pura Nitturu Post, Gubbi Tumkuru-572223 | pmharish.pd@gmail.com |
12 | Sri. Vinaya H K. | anthropometric measurements motor performance, physiological and psychological variables as predictors of hockey playing abilit | Ph.D. | 2019-02-05 | T.M.Road, Rangenahalli, Tarikere (ta) Chikkamagaluru dist | greatvinu86@gmail.com |
13 | Sri.Buvanendiran P | Analysis of selected anthropometric measurements, motor fitness, physiological and psychological variables among srilankan elite athletes | Ph.D. | 2019-02-06 | srilanka | bhuvan@gmail.com |