Department of Library and Information Science
Dr. Padmamma SM.A., M.L.I.Sc.,PhD.,,
- 9480467748
- spadmamma.2010@gmail.com
Area Of Research
Library & Info. Society,Academic Library, Public Libraries, IPR
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | Shilpa B S & S Padmamma | Growth of Literature on Oncology : A Scientometric Analysis | 0 | International journal of Library and Information Studies, Vol.2 (4) | 2020-12-27 |
2 | Shivaraj O & S Padmamma | Usage of E-resources by Faculty Members of RNSIT, Bangalore, Karnataka : A Study | 0 | International Journal of Library and Information Studies, Vol.10 (2) | 2020-06-27 |
3 | Shilpa B S & S Padmamma | Scientometrics Observations of Authorship Pattern and Collaborative Research on Leukemia | 0 | International Journal of Information Dissemination and Technology, Vol.10 (1) | 2020-03-27 |
4 | Shilpa B S ,Padmamma S & Arun Kumara T S | Research Contributions on Oncology in India : A Scientometric Analysis | 0 | Journal of Advancements in Library Sciences, Vol.7 (1) | 2020-01-27 |
5 | Shilpa B S, Padmamma S, Arun Kumara T S, Walmiki R.H. | Mapping of Scientific Articles on Leukemia : A Scientometric Study | 0 | Library Philosophy and Practice (e-journal), 2419 | 2019-01-04 |
6 | Sarojadevi, Padmamma S & R.H. Walmiki | Users Perception towards the Facilities, Resources & Services with reference of the Selected Newspapers Media Libraries of Karnataka State (India) | 0 | International Journal of Information Dissemination and Technology, Vol.8(4) | 2018-12-27 |
7 | Manjula & Padmamma S | Level of Competency in Using Digital Resources among Post Graduate Students of Medical Colleges | 0 | South Asian Journal of Participative Development, Vol.18 (2) | 2018-12-27 |
8 | Sathish Naik H,& S Padmamma | Use Pattern of E-Resources by Faculty of Deemed Universities in Karnataka State : An Analytical Study, a Literature Review | 0 | Journal of Library and Information Technology, Vol. 14 (2) | 2018-07-27 |
9 | Geetha M | Awareness and Use of Social Media Tools by Science Research Scholars at Kuvempu University | 1.575 | International Journal of Information Movement, Vol.2 (11) | 2018-03-27 |
10 | Kalika Devi G. Badiger, Mallikarjuna Badiger | Social Media and Libraries | 5.2 | International Journal of Applied Research, Vol.4 (2) | 2018-02-01 |
11 | Geetha M. and Dr.Padmamma, S. | Developing a Web-Based Integrated Library Catalogue System Using Library Thing: A Case Study of Kuvempu University Library. | 0 | Journal of Advanced Research in Library and Information Science, 5(3) p. 41-51 | 2018-01-01 |
12 | Girish Rathod & S Padmamma | A Study on Web Enabled Services of Fashion and Apparel Institute Resource Centers in India | 0 | Journal of Information Management, Vol.4(2) | 2017-12-27 |
13 | Priyanka, Padmamma S. | Use of E-resources by Students of MBA and M.Com Departments in Kuvempu University : A Study | 0 | International Journal of Innovations and Advancement in Computer Science (IJIACS), Vol.6(11) | 2017-11-27 |
14 | Mallikarjuna Badiger., Kalikadevi, G.Badiger., & Padmamma, S | Best Practices in Libraries: An Overview | 0 | International Journal of Humanities and Social Science Invention, 65-68. | 2017-01-01 |
15 | Padmamma S & R H Walmiki | Scientometric Analysis of Articles Contributions to Web Of Science on Uterus Cancer | 8.2651 | International Journal of Library & Information Science (IJALIS), Vol.5 (2) | 2016-08-27 |
16 | padmamma,S | Awareness and Use of Social Networking Sites by Engineering Students at New Horizon College of Engineering | 0 | Research Journal of Library Sciences. Vol. 4(7), 1-4, ISSN,no-2320-8929. | 2016 |
17 | padmamma,S | Info metric Analysis of Web 2.0 Literature. | 0 | International Journal of Academic Library and Information Science, Vol. 4(7), pp. 185-193.ISSN,no-23 | 2016 |
18 | padmamma,S | Use of Digital Resources by Medical Faculty: A Review. | 0 | International Journal of Information Sources and Sevices.Vol.3,(6), Nov-Dec pp 79-85. ISSN,no-2349- | 2016 |
19 | padmamma,S | Knowledge and Practice of Use of Digital Resources By Faculty Members at BLDE University, Vijayapur, Karnataka, India | 0 | India. International Journal of Digital Library Services. IJODLS,Vol.6 No.(4),pp33-41. ISSN,no-2250- | 2016 |
20 | padmamma,S | Digital Resource Management Strategies in an ICT Era with Reference to Selected Telecasts Media Libraries of Karnataka State (India), | 0 | Journal of Library and Information Science, Volume : 10, Issue : 1:p30-38, ISSN : 0973-7081. | 2016 |
21 | padmamma,S | Digital Resource Management Strategies in an ICT era with special reference to selected Telecasts Media Libraries of Karnataka State, | 0 | PERL, Vol; 10 No-1 ;January-March (International). | 2016 |
22 | padmamma,S | "Digital resource management strategies: A reference study on selected All India Radio media libraries of Karnataka State, India". | 0 | DESIDOC, Nov2016, Vol. 36 Issue 6, p389-395. 7p. | 2016 |
23 | padmamma,S | Use of Digital Resources by Medical Faculty: A Review, | 0 | International Journal of Information Science and Services. Vol.3, (6), Nov-Dec pp79-85,ISSN,no-2349 | 2016 |
24 | padmamma,S | Design and development of an information support system for fashion and apparel industry: a literature review | 0 | International Journal of Information Sources and Services, 2(2): 48-64 | 2015 |
25 | padmamma,S | Information Resources and services of Fashion and Apparel Institute Resource Centres in India: A Perspecive Study | 0 | International Journal of Information Sources and Services, IJSS, No. 2349-428x (Print),Vol.2 Issue.2 | 2015 |
26 | padmamma,S | Current Science: A Scientometric Study | 0 | , ISST Journal of Advances in Librarianship, Volume: 6, No.2:p14-20, 0976-9021. (International). | 2015 |
27 | padmamma,S | Digital resources and digital library services. | 0 | . Journal of Educational Research and Medical Teacher, 2(1):51-54 | 2014 |
28 | padmamma,S | Opinion and Attitudes of Students towards to Vandalism in Two Selected College Libraries in Shimoga, Karnataka: A Comparative Study. | 0 | . SRELS Journal of Information Management. | 2014 |
29 | padmamma,S | Perspectives of Internet and Mobile Use among MBA and MBFI Students of Kuvempu University: a Study. | 0 | Journal of Humanities and Social Science,Photon,112:182-185 . | 2013 |
30 | padmamma,S | Assessment of man power problem and computer literacy competence among degree college libraries in Shimoga City: A case study | 0 | . International Journal of Library and Information Science. Academic Journal. Vol. 5(10), pp. 370-37 | 2013 |
31 | padmamma,S | Use of E-Resources by Students and Faculty Member of National Institute of Business Excellence, Bangalore: A Study. | 0 | International Journal of Contemporary Issues, 1(2):21-26 | 2013 |
32 | padmamma,S | Evaluation of College Libraries and Skill of Professionals in Selected College Libraries of Shimoga, Karnataka: A Study. | 0 | Scholars Electronic Journals of Library and Information Science, 1(1):1-8 | 2013 |
33 | padmamma,S | Need of continuing education and soft skill development for medical librarians. | 0 | Journal of Educational Research and Medical Teacher, 1(1):54-56 | 2013 |
34 | padmamma,S | Collection and management of information resources: A Case Study of Deccan Herald and Prajavani Newspaper Library. | 0 | International Journal of Information Dissemination and Technology. 3(2):136-140 | 2013 |
35 | padmamma,S | A Study of Research Pattern of Postgraduate Dissertations in Pathology | 0 | Indian Journal of Public | 2013 |
36 | padmamma,S | A study of research pattern of postgraduate dissertations in pathology. | 0 | Indian Journal of Public Health Research and Development, 3(3):73-75 | 2012 |
37 | padmamma,S | Doctoral theses awarded in science, arts and humanities departments in Kuvempu University during 1993-2009: An analytical study. | 0 | SRELS Journal of Information Management. 49(5):589-598 | 2012 |
38 | padmamma,S | ). Strategies and techniques of digital resources preservation | 0 | International Journal of Professional Development. 1(1):31-36 | 2012 |
39 | padmamma,S | Design and development of an institutional repository using Dspace at the Rajiv Gandhi Institute of Technology (RGIT), Bangalore: a Case Study | 0 | Indian Journal of Library and Information Technology, 2(2): 23-27 | 2012 |
40 | padmamma,S | Collection and management of information resources: A Case Study of Samyuktha Karnataka Newspaper Library. | 0 | Library Herald. 50(4):335-347 | 2012 |
41 | padmamma,S | ). Information seeking behavior of teachers and students of Mahajana College, Mysore: A study. | 0 | ISST Journal of Advances in Librarianship. 2(2):7-10 | 2011 |
42 | padmamma,S | Women Users Survey of Selected Public Libraries in Shimoga District: A Study | 0 | ISST Journal of Advances in Librarianship,1(1), 59-68 | 2010 |
43 | padmamma,S | Women and their auyrvedic information: A study. | 0 | . ISST Journal of Advances in Librarianship, 23(1-2):97-110 | 2010 |
44 | padmamma,S | Information seeking behavior of users of PESTIM, Shimoga: A study. | 0 | . SRELS Journal of Information Management. 47(6): 699-708 | 2010 |
45 | padmamma,S | ). Citation analysis of the Journal of Genetics and Geobios: A comparative study | 0 | . ISST Journal of Advances in Librarianship,1(2):27-31 | 2010 |
46 | padmamma,S | Navodaya Vidyalaya Library Gajanur: A Case Study | 0 | Herald of Library, Science, 45(4):212-218 | 2006 |
47 | padmamma,S | Evaluation of Medical College library Sources & Services: A study. | 0 | .CLIS Observer, XIX(1-2):46-50 | 2005 |
48 | padmamma,S | Public library service for | 0 | Indian Journal of Information, Library and Information Society. | 2004 |
49 | padmamma,S | Information Seeking Behavior of VISL Scientists: A Study | 0 | ILA Bulletin. 38(1):23-26 | 2002 |
50 | padmamma,S | ). Utilization of newspapers and magazines by the U.G. College teachers in Shimoga City: A case study. | 0 | Annals of Library and Information Studies.49 (3):89-98 | 2002 |
51 | padmamma,S | Information use by library professionals: A Scientometric Analysis. | 0 | ILA Bulletin, 36(1):19-23 | 2000 |
52 | padmamma,S | Information use by library professionals: A Scientometric Analysis. | 0 | ILA Bulletin, 36(1):19-23 | 2000 |
53 | padmamma,S | ).Use of Library resources by lady post-graduate students of Kuvempu University Library- A Study | 0 | IJLIS | 1998 |
54 | padmamma,S | Scientometric Analysis of Articles Contributions to Web of Science on Uterus Cancer | 0 | International Journal of Library |
Books
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | S Padmamma | Vidyunmaana Parisarada Granthalayagalu | College Book House, Bangalore | 2019-01-27 |
2 | padmamma,S | Women empowerment in India and their informations and supports. | LAP & VDL Publishing: Germany and USA. | 2010 |
3 | padmamma,S | Role and Responsibilities of Women Associations for Women Development in India. | LAP & VDL Publishing: Germany and USA. | 2010 |
4 | padmamma,S | Library and Information Society | Director, DDE, Kuvempu University | 2004 |
5 | padmamma,S | Information Processing and Retrieval (Practical on Indexing ), | ), Director, DDE, Kuvempu University | 2004 |
6 | padmamma,S | Information Processing and Retrieval Cataloguing (Practical on Non-Book Materials) | Director, DDE, Kuvempu University | 2004 |
7 | padmamma,S | Academic Library Systems and Services | , Director, DDE, Kuvempu University | 2004 |
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | padmamma,S | DIGITAL RESOURCE MANAGEMENT STRATEGIES | Handbook of Research on Inventive Digital Tools for Collection Management and Development in Modern | 2015 |
2 | padmamma,S | Digital Resource Management, Inventive Digital Tools Management Collection Management and Development in Modern Libraries, | Brandon Carbaugh, IGI Global (International) | 2015 |
3 | padmamma,S | Collection Development in Electronic Era: Some Issues. | Collection Development in the Digital Environment. Ed, Dong-Geun Oh. Madras University Library,Chenn | 2012 |
4 | padmamma,S | Digital library Resources and Services: A Successful Experiment at Kuvempu University Library. | Collection Development in the Digital Environment. Ed, Dong-Geun Oh. Madras University Library, Chen | 2012 |
5 | padmamma,S | E-Learning:A Powerful Medium of Effective Communication for Teachers and Students.ICT in Education:Recent Trends. | S.S.Patil et al (Eds.) .Pratssksha Publications, Jaipur, Rajasthan. | 2012 |
6 | padmamma,S | Use of Multimedia as an Effective Tool for Teacher Educators .ICT in Education: Recent Trends | . S.S.Patil et al (Eds.) .Pratssksha Publications, Jaipur, Rajasthan. | 2012 |
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | Sarojadevi K. Padmamma S & R H Walmiki | Qualitative Management of Information Sources and Services in the Academic Libraries | NAAC Sponsored National Seminar on "Role of Librians in Quality Enhancement in Higher Education", Or | 2019-04-30 |
2 | padmamma,S | Discovery Services: Pros and Cons. International Symposium on Knowledge and Communication (ISKOM) | SVKMS Narasa Manjee Institute of Management Studies. Shirpur, Maharastra, | 2016 |
3 | padmamma,S | Librarians Perceptions of Marketing Services and Resources. | International Symposium on Knowledge and Communication (ISKOM) at SVKMS Narasa Manjee Institute of | 2016 |
4 | padmamma,S | Digital Resource Management Strategies. | National Seminar on Changing Role of College Libraries in the Digital Era. | 2016 |
5 | padmamma,S | Internet of Things: Smart Things for Academic Library Management. | Fourth National Conference on Institute of Scientometric on Scientometric & The Internet of Things, | 2015 |
6 | padmamma,S | Emergence of media literacy and role of librarian, | Hubballi, 6th KSCLA International Conference on "Paradigms of digital library, e-resources, | 2015 |
7 | padmamma,S | Marketing Management: Implications for Implementation in Libraries and Information Centres | , Hubballi, 6th KSCLA International Conference on "Paradigms of digital library, e-resources, | 2015 |
8 | padmamma,S | Moodle": A New Frame Work | Building Open Access Digital Library Content Tumkur National Conference | 2015 |
9 | padmamma,S | Impact of Library Portals on Users and Library Staff.Libraries in the Changing Dimensions of Digital Technology. | Dept of Library and Information Science. S.V.University, Thirupathi. | 2014 |
10 | padmamma,S | Reading habits | Libraries and librarianship in transition: challenges and opportunities for librarians. Besant eveni | 2014 |
11 | padmamma,S | M.Phil dissertations submitted to Kuvempu University: An analysis. | National Conference Scientometric. Dept. of P.G.Studies and Research in Library and Information Scie | 2014 |
12 | padmamma,S | A Novel Approach to Digital Resource Management in Mass Media Libraries. | 58th ILA International Conference on Next Geration Libraries: New Insights and Universl Access to Kn | 2013 |
13 | padmamma,S | Open Source Web Tools for LIS Pedagogy. | 58th ILA International Conference on Next Geration Libraries: New Insights and Universl Access to Kn | 2013 |
14 | padmamma,S | Blogging Tools:An Overview. | 58th ILA International Conference on Next Geration Libraries: New Insights and Universl Access to Kn | 2013 |
15 | padmamma,S | Virtual reference service : new visage of reference service. Impact of Information Technology on Library Services. | Sahyadri Arts and Commerce College, Kuvempu University Librarians Association, 2013. KSCLA National | 2013 |
16 | Padmamma S | Scholarly communication in the new millennium: a prospective | Tumkur University | 2012 |
17 | padmamma,S | Collection Development In Electronic Era: Some issues. | Collection development in the digital environment. Madras University, Chennai. International Confe | 2012 |
18 | padmamma,S | Digital library resources & services: a successful experiment at Kuvempu university library. | Knowledge Society: Innovations in Librarianship. ILA National Conference, Mangalore University, Mang | 2012 |
19 | padmamma,S | Marketing of library products & services: an overview | . Knowledge Society: Innovations in Librarianship. ILA National Conference, Mangalore University, Ma | 2012 |
20 | padmamma,S | Evaluation of university library web blogs. | Knowledge Society: Innovations in Librarianship. ILA National Conference, Mangalore University, Mang | 2012 |
21 | padmamma,S | MPhil dissertation submitted to Kuvempu University: an analysis. | National conference on scientometrics, Tumkur University, Tumkur. | 2012 |
22 | padmamma,S | Semantic Web and its usefulness in the networked environment. | Content management in networked environment. Dept. of P.G. Studies and Research in Library and Infor | 2012 |
23 | padmamma,S | Scholarly communication in the new millennium: a prospective. | Content management in networked environment. Tumkur University, Tuumkur. | 2012 |
24 | padmamma,S | Automation in house-keeping approach: status of Kuvempu university library. | Empowering libraries for life-long learning skills. PDA college, Gulbarga. | 2012 |
25 | padmamma,S | Use of public library by women: a study of city central library, Shimoga. | National conference on restructuring | 2012 |
26 | padmamma,S | Use of library resources and services: a study of Pramathi senior secondary school, Mysore. | National conference on restructuring & re-inventing of public library systems in India. | 2012 |
27 | padmamma,S | A novel approach to digital resource management strategy: a new challenge to future ready digital libraries. | Trends in developing and managing e-resources in libraries. VTU Belgaum. | 2012 |
28 | padmamma,S | Marketing of library products & services in school libraries. Empowering libraries for life-long learning skills. | . PDA College, Gulbarga. | 2012 |
29 | padmamma,S | 31. Importance of Information Literacy Programme in the Higher Education in the Networked Environment. | National Conference on Information literacy and Higher Education in digital environment. KSOU Manasa | 2011 |
30 | padmamma,S | 32. Use and Gratification of ICT by Students of Government and Private Schools in Shimoga and Bhadravathi : comparative study. | Collection management in changing context: problems and prospects. Kuvempu University College Libra | 2011 |
31 | Padmamma S | Planning of Structure of an Information Support System for Fasshion and Apparel Industry | International Conference. NIFT, Newdelhi,Feb-15-17. | 2011 |
32 | Padmamma S | Role of Textile Research Associations (TRA) in Textile Research in India: A Perspective Study | Indian Academic Libraries: A Vision. National Conference. Tumkur. | 2011 |
33 | Padmamma S | Cloud Computing: Save Time, Money and Resources with a Private Test Environment. | International Conference on Digital Library and Electronic Information Management and Control. KIIT | 2011 |
34 | Padmamma S | Use of E-resources by Science faculty members and research scholars at Kuvempu University. | National Conference on Collection management in changing context: problems and prospects. Kuvempu Un | 2011 |
35 | Padmamma S | Copyright issues for bloggers, Website owners and other content creators | . National Conference on Collection management in changing context: problems and prospects. Kuvempu | 2011 |
36 | Padmamma S | Global e-journal gateway platform HELINET: An evaluative study | National Conference on Collection management in changing context: problems and prospectsKuvempu Univ | 2011 |
37 | Padmamma S | Academic library management in India: Challenges and Opportunities. | ICAL Academic Libraries, University of Delhi | 2010 |
38 | Padmamma S | Convergence technology in education | Assimilating Recent Development of ICT in Education Shankaraghatta. Department of Education, Kuvempu | 2010 |
39 | Padmamma S | Citation Analysis of the Journal of Genetics. | Sixth International Conference on Webometrics, Informetrics and Scientometrics.University of Mysore. | 2010 |
40 | Padmamma S | Malware. Sixth International Conference | Webometrics, Informetrics and Scientometrics. University of Mysore.19-22. | 2010 |
41 | Padmamma S | Content Management Needs Different Tasks in Digital Libraries in the Todays Environment. | International Conference on Digital Libraries. University of Birjand, Newdelhi. | 2010 |
42 | Padmamma S | Application of RSS in Library Services. Conference on Content Management in Digital Era: Opportunities and Challenges. | Library and Information Science, Kuvempu University, 12 & 13 of March-2010. | 2010 |
43 | Padmamma S | Changing role of LIS professionals and their competency in digital era. | Kamala Nehru College Shimoga, State Level conference on Challenges to Academic Libraries in the emer | 2010 |
44 | Padmamma S | Design and development of An institutional repository using D-space at the Rajiv Gandhi Institute of Technology (RGIT), Bangalore: a case study. | Content Management in Digital Era: Opportunities and Challenges. Conference held in Dept. of Librar | 2010 |
45 | Padmamma S | Academic Library Management in India: Challenges and Opportunities | ICAL, University of Delhi. International Conference. | 2009 |
46 | Padmamma S. | Availability of web Resources on selected concepts of Library and Information Science, search engines Yahoo, Google, Alta Vista and Dogpile: An Explorative Study. | ILA Conference on Knowledge for All: Role of Libraries-, Bombay | 2008 |
47 | Padmamma S | Digital Preservation and Access to News & Views. | IFLA International Newspaper Conference, | 2008 |
48 | Padmamma S | Mahileyara Mahithi Bedikeyalli Granthalyagala Pathra. Karnataka Rajya Granthalaya sammelana Karnataka Granthalayagalu Andu Indu Mundu, | Karnataka Rajya Granthalaya sammelana Karnataka Dharwad. | 2008 |
49 | Padmamma S | Shifting of LIS education towards Information & Communication Technology | Universities of Karnataka State: A Study. Caliber International, University Allahabad. | 2008 |
50 | Padmamma S | Status, Trends and Challenges of Library and Information Education and Training in Karnatakas: A Study. | XXV-IATLIS National Conference, Chandigarah: Punjab University. | 2008 |
51 | Padmamma S | Strengthening of Future Academic Libraries by the National Knowledge Commission. | IASLIC Conference, Kolkota: Bose Institute. | 2008 |
52 | Padmamma S | Use of Library and Information Science literature A Bibliometric Study | . IASLIC Conference XX11, Agra. | 2008 |
53 | Padmamma S. | Digital Libraries and copy Right Law Some Issues and Suggestions for future Development. | , University Hyderabad. | 2007 |
54 | Padmamma S. | LIS Education in India: Some Suggestions for Future development. Equity of LIS Education in IT based Pedagogical Environment of the Knowledge Society. | IATLIS 24th National Conference | 2007 |
55 | Padmamma S. | Role of Multimedia sources in Libraries. | Shankaraghatta: Kuvempu University. | 2004 |
56 | Padmamma S. | Teacher training in LIS. | XVII th IATLIS National Seminar Andhra University,, Vishakapattanam. | 2004 |
57 | Padmamma S. | Digital information for future users. | Digital Resources and Services in Libraries. Department of Library and Information Science, Kuvempu | 2004 |
58 | Padmamma S. | Internet as the E-Relation between in Library & User. Caliber- International, | Pune | 2001 |
59 | Padmamma S. | Marketing Management: Implications for Implementation in Libraries and Information Centres. | IATLIS | 2001 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|