Department of Computer Science and M C A
Dr. M. RavikumarB.E., M.Tech., Ph.D.,,
- 9449185645
- mrk@kuvempu.ac.in
Area Of Research
Document Image Processing and Pattern Recognition.
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | Mokhtar Abdulrahman Mohammed, M Ravikumar, R Pradeep | Text Line Segmentation of Arabic Handwritten Documents using Line Height Method | 2.5 | International Journal of Advanced Research in Computer Science and Software Engineering | 2014 |
2 | D. S. Guru, M. Ravikumar, S. Manjunath | Multiple Skew Estimation In Multilingual Handwritten Documents | 0.342 | International Journal of Computer Science Issues | 2013 |
3 | M Suresha, M, Ravikumar | Dimensionality reduction and classification of color features data using svm and knn | 7 | International Journal of Image Processing and Visual Communication | 2013 |
4 | DS Guru, M Ravikumar, BS Harish | A review on offline handwritten script identification | 0.821 | IJCA | 2012 |
5 | M Ravi Kumar, Nayana N Shetty, BP Pragathi | Text line segmentation of handwritten documents using clustering method based on thresholding approach | 0.821 | International Journal of Computer Applications | 2012 |
6 | M Ravikumar, R Pradeepkumar, BS Puneeth, B Prasad | A Simple Text-line Segmentation Method for Handwritten Documents | 7 | IJCA Proceedings on National Conferecne on Advanced Computing and Communications | 2012 |
7 | Suresha M and Ravikumar M | Classification of Vegetables based on Decision Tree for Multiclass Problem | 7 | Journal Home e-Publication | 2012 |
Books
Sl No | Authors | Title | Publisher | Year |
---|
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | M Ravikumar, DS Guru, S Manjunath, VN Manjunath Aradhya | Script Based Trilingual Handwritten Word Level Multiple Skew Estimation | Springer | 2016 |
2 | M Ravikumar, S Manjunath, DS Guru | Analysis and Automation of Handwritten Word Level Script Recognition | Springer | 2015 |
3 | D. S Guru, Mahamad Suhil, M Ravikumar, S Manjunath | Small Eigenvalue Based Skew Estimation of Handwritten Devanagari Words | Springer | 2015 |
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | M Ravikumar, DS Guru, S Manjunath, VN Manjunath Aradhya | Script Based Trilingual Handwritten Word Level Multiple Skew Estimation | Springer | 2016 |
2 | M Ravikumar, S Manjunath, DS Guru | Analysis and Automation of Handwritten Word Level Script Recognition | Springer | 2015 |
3 | D. S Guru, Mahamad Suhil, M Ravikumar, S Manjunath | Small Eigenvalue Based Skew Estimation of Handwritten Devanagari Words | Springer | 2015 |
4 | S Manjunath, DS Guru, M Ravikumar | Handwritten Script Identification: Fusion based Approaches | MPCIT | 2012 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|---|---|---|---|---|
1 | Vision based solution for early diagnosis of cancer cells. A case study : Breast cancer | UGC | -Nil- | 38000 | Completed |
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|---|---|---|
1 | Prashanth M C | Data Science | Ph.D. |
2 | Shivakumar G 699997037834 | Handwritten document analysis | Ph.D. |
3 | Shivaprasad B J 387649066722 | Medical Image Analysis | Ph.D. |
4 | Sampath Kumar S272903857512 | Handwritten Document Analysis | Ph.D. |
5 | Rachana P G756295082109 | Medical Image Analysis | Ph.D. |
6 | OMAR ALI | - | Ph.D. |
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|