Department of Economics
Dr. Yogish S. N.B.Sc. M.A., Ph.D,
- 9449620764
- snyogish63@yahoo.com
Area Of Research
Agricultural Economics, Econometrics, Mathematical Economics, Statistical Methods, Computer Applications in Economic Analysis
About the Faculty
Short note from the faculty
Awards
Sl No | Award Name | Award For | Organization | Year |
---|---|---|---|---|
1 | Rastriya Vidhya Samman Puraskar | Individual Achievement for Economic & Social Development | Economic Growth Society of India, New Delhi | 2012 |
2 | Best Citizens of India | Individual Achievement | Economic Growth Society of India, New Delhi | 2013 |
3 | Individual Achievement for Economic & Social Development by Economic Growth Society of India | Rastriya Vidhya Samman Puraskar | New Delhi on 26th August, 2012. | 2012 |
4 | Economic Growth Society of India | Best Citizens of India | New Delhi on 2013 | 2013 |
Journals Publications
Sl No | Authors | Title | Impact Factor | Publisher | Year |
---|---|---|---|---|---|
1 | Sagar D and Dr. Yogish, S. N | Growth of Pineapple Culture Spatio Temporal Analysis in Karnataka | 8.76 | International Journal of Science and Engineering Development Research | 2023-02-20 |
2 | Thippeswamy N B and Dr. Yogish, S. N | Geographical Perspective of Mango Production in Karnataka | 8.76 | International Journal of Science and Engineering Development Research | 2023-02-10 |
3 | Madhu Naik G G and Dr. Yogish, S. N | Area, Production and Yield of Banana Cultivation in Chikkamagalur District of Karnataka State | 6.941 | PARIPEX – INDIAN JOURNAL OF RESEARCH | 2022-12-10 |
4 | Madhu Naik G G and Dr. Yogish, S. N | Transport Cost and Marketing of Banana in Chikkamagalur Distric | 6.941 | PARIPEX – INDIAN JOURNAL OF RESEARCH | 2022-12-10 |
5 | Yasmeen Mohammed Alwan and Dr. Yogish, S. N | Influence of Socio-Economic factors on Expenditure on major Food Groups in Yemen | 0 | Juni Khyat | 2022-12-03 |
6 | Zeyad Mohammed Qasem Qaid and Dr. Yogish, S. N | Expenditure Elasticity’s for Major Food Groups in Yemen per and post War | 7.92 | International Journal of Science and Research, | 2022-12-02 |
7 | Zeyad Mohammed Qasem Qaid and Dr. Yogish, S. N | Influence of Socio-Economic factors on Expenditure on major Food Groups in Yemen | 0 | Juni Khyat | 2022-02-20 |
8 | Prathibha K R and Dr. Yogish, S. N | Economic Analysis of Sheep Farming in Karnataka State | 7.92 | United International Journal for Research and Technology | 2021-12-08 |
9 | Prathibha K R and Dr. Yogish, S. N | The performance of Sheep Farming in India | 7.95 | Journal of Emerging Technologies and Innovation Research, | 2021-12-08 |
10 | Nagabhushanamma K H and Dr. Yogish, S. N | Analyzes the Performance of the public distribution system in the Bellary district of Karnataka | 7.95 | Journal of Emerging Technologies and Innovation Research | 2021-12-07 |
11 | Basavaraju H N and Dr. Yogish, S. N | An Economic Analysis of Maize Production-A Case study of Belur Taluk | 7.942 | International Journal of Science and Research | 2021-12-05 |
12 | Asha H S and Dr. Yogish, S. N | An Economic Analysis of Arabica Coffee in India | 7.95 | Journal of Emerging Technologies and Innovation Research | 2021-10-05 |
13 | Asha H S and Dr. Yogish, S. N | Comparitive Analysis of Area, Production and Productivity of Coffee in Chikkamagalur and Hassan Districts of Karnataka | 0 | Journal of Shanghi Jiaotong University, | 2021-10-05 |
14 | Basavaraju H N and Dr. Yogish, S. N | Trend Analysis of Area under production and Productivity of Maize in India | 0 | Journal of ShanghiJiaotong University | 2021-10-05 |
15 | Chetan K and Dr. S.N. Yogish | Global Economy with Comparative study of India and China in a Pandemic Situation” | 7.942 | International Journal of Science and Research, | 2020-12-10 |
16 | Nagabhushanamma K H and Dr. Yogish, S. N | The Public Distribution System and Food Security in India | 7.942 | Science, Technology and Development Journal | 2020-12-09 |
17 | Chetan K and Dr. Yogish, S. N | Micro, Small and Medium Enterprises in India: Problems and Challenges | 0 | International Research Journal on Advanced Science Hub, | 2020-09-09 |
18 | Chetan K and Dr. S.N. Yogish | COVID-19 Impacts on the Indian Floriculture” | 0 | International Research Journal on Advanced Science Hub | 2020-09-09 |
19 | Chetan K and Dr. S.N. Yogish | COVID-19 Impacts on the Indian Agriculture | 7.942 | International Journal of Science and Research | 2020-08-08 |
20 | Chetan K and Dr. S.N. Yogish | An Economic Analysis of Floriculture in India | 6.1 | Science, Technology and Development Journal | 2020-05-08 |
21 | Shivappa and Dr. Yogish, S. N | Reviews And Reflection On Area, Production And Productivity Of Groundnut Crop In Tumkur District Of Karnataka | 7.95 | JETIR | 2019-12-04 |
22 | S M Basavaraj, and Dr. S N Yogish | Agricultural development and Diversification of Chamarajanagara District in Karnataka | 9.907 | The international Journal of Innovative Research in Engineering & Multidisciplinary Physical Science | 2019-12-01 |
23 | Nagabhushanamma K H and Dr. Yogish, S. N | Public Distribution system in Karnataka: An Overview | 0 | We Express A peer-Reviewed multi-Disciplinary Faculty Journal | 2019-09-09 |
24 | Pradeep K S and Dr. Yogish, S. N | Status of Cashew Production in India: Export Potentials and Challenges | 7.17 | International Journal of Research and Analytical Reviews | 2019-06-06 |
25 | S.M. Basavarju and Dr. Yogish, S. N | Agrarian Transition in Karnataka: A Study of Chamarajanagara District”, | 7.95 | Journal of Emerging Technologies and Innovative Research (JETIR) | 2019-02-20 |
26 | Pradeep K S and Dr. Yogish, S. N | Cashew Cultivation in South India: Problems ad Potentials”, | 7.17 | Journal of Emerging Technologies and Innovative Research | 2019-02-06 |
27 | Madhu Naik G G and Dr. Yogish, S. N | An Economic Analysis of Banana Cultivation in Karnataka | 7.17 | International journal of Research and Analytical Reviews | 2019-02-06 |
28 | Madhu Naik G G and Dr. Yogish, S. N | An Economic Analysis Of Banana Cultivation In India | 7.95 | JETIR | 2018-12-11 |
29 | Yasmeen Mohammed Alwan and Dr. Yogish, S. N | “The value of Export and Import of Agricultural Sector- A Case Study Yemen” | 7.95 | international Journal of Engineering technology Science and Research, | 2018-12-03 |
30 | Dr. Yogish, S. N | Area, Production and Productivity Of Onion Crop In Karnataka | 0 | International Multidisciplinary Journal | 2018-12-01 |
31 | Asha T and Dr. Yogish, S. N | Urban sanitation problems and challenges in Karnataka- on over view” | 7.251 | International Journal Of Trend In Scientific Research And Development, | 2018-06-06 |
32 | Asha T and Dr. Yogish, S. N | An Economic Analysis Of Pradhanmanthri Awas Yojana- A Study” | 6.025 | International Journals Of Recent Advances In Multidisciplinary Research, | 2018-05-01 |
33 | Prof. S.N Yogish | Economic Analysis of Rubber Plantation-A Case study of Shivamogga District | 3.95 | International Journal of Recent Advances in Multidisciplinary Research www.ijramr.com | 2017-12-28 |
34 | Dr. Yogish, S. N | Production And Export of Onion In India Opportunities and Challenges” | 0 | International Multidisciplinary Journal | 2017-05-10 |
35 | Dr. Yogish. S.N | High-yielding varieties of Pomegranate | 0 | International Journal of Applied Research, web.www.allresearchjournal.com | 2016 |
36 | Dr. Yogish. S.N | Trends in Area, Production and Productivity of Pomegranate Producing States of India | 0 | International Journal of Multidisciplinary Research and Development, web. www. allresearchjournal.co | 2016 |
37 | Dr. Yogish. S.N | Development and Future Strategies of Arecanut | 0 | Journal of Development and Social Change, Mysore | 2015 |
38 | Dr. Yogish. S.N | Marketing of Arecanut A Need for Fresh Look | 0 | Journal of Development and Social Change, Mysore | 2015 |
39 | Dr. Yogish. S.N | Trends in Coconut Cultivation in Karnataka State Study of Chikmagalur District | 0 | International Journal of Tropical Agriculture, Serials Publications | 2015 |
40 | Dr. Yogish. S.N | Performance of Coconut Based Farming System A Study of Chikkamagalur District of Karnataka State | 0 | International Journal of Applied Business and Economic Research | 2015 |
41 | Dr. Yogish. S.N | Trends in Area, Production and Productivity of Groundnut in India | 0 | Prabhanveshana Journal of Commerce and Economics Basavaprabhu Kore Arts, Science & Commerce College | 2013 |
42 | Dr. Yogish. S.N | Problems and Prospects of SSIs A Study in Davanagere city | 0 | Asian Academic Research Journal of Social Sciences and Humanities www.asianacademicresearch.org | 2013 |
43 | Dr. Yogish. S.N | Impact of Ashraya Rural House Site Scheme on Landless Agricultural Labourers in Karnataka | 0 | University of Agricultural Science | 2013 |
44 | Dr. Yogish. S.N | Area, Production and Yield of Sunflower in India | 0 | International Journal of Tropical Agriculture | 2013 |
45 | Dr. Yogish. S.N | Returns to Scale in Dairy Farming in India | 0 | Journal of Business Intelligence and Management | 2013 |
46 | Dr. Yogish. S.N | Returns to Scale in Small Farmers | 0 | Journal of Business Management Economics and Information Technology | 2013 |
47 | Dr. Yogish. S.N | Securing Land Rights for Rural Poor through Government Sponsored Schemes: Opportunities in Karnataka | 0 | Council for Social Development | 2013 |
48 | Dr. Yogish. S.N | Raitha Sanjeevini Accidental Insurance Scheme A Case Study of Davanageri APMC Yard | 0 | Prabhanveshana Journal of Commerce and Economics Basavaprabhu Kore Arts, Science & Commerce College | 2012 |
49 | Dr. Yogish. S.N | Problems and Prospects of Cooperative Sugar Mills in Karnataka | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2012 |
50 | Dr. Yogish. S.N | Performance of Tourism in India- Need for a Fresh Look | 0 | Journal of Development and Social Change Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakri | 2012 |
51 | Dr. Yogish. S.N | Area Production and Yield of Groundnut in India | 0 | International Journal of Tropical Agriculture | 2012 |
52 | Dr. Yogish. S.N | Empowerment of Mens and Womens Employment Status in India | 0 | International Review of Comparative Sociology | 2012 |
53 | Dr. Yogish. S.N | Womens Empowerment: In the Background of Care | 0 | An International Journal Indian Journal of Social Development | 2012 |
54 | Dr. Yogish. S.N | Indian Sugar Sector - Status and Policy Options | 0 | Southern Economist, No .9 1st Main, Jamia Masjid Complex, 1st Floor, 10&11, Palace Guttahalli, Benga | 2011 |
55 | Dr. Yogish. S.N | Recent Challenges Facing in Indian Agriculture | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2010 |
56 | Dr. Yogish. S.N | Information Technology and E-Governance | 0 | Journal of Development and Social Change Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakri | 2009 |
57 | Dr. Yogish. S.N | Agricultural Marketing in India | 0 | Southern Economist, No .9 1st Main, Jamia Masjid Complex, 1st Floor, 10&11, Palace Guttahalli, Benga | 2008 |
58 | Dr. Yogish. S.N | Information Technology and Agriculture | 0 | Southern Economist, No .9 1st Main, Jamia Masjid Complex, 1st Floor, 10&11, Palace Guttahalli, Benga | 2008 |
59 | Dr. Yogish. S.N | Trade and Agriculture | 0 | Journal of Development and Social Change Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakri | 2008 |
60 | Dr. Yogish. S.N | Globalization and Urban Environmental Issues and Challenges | 0 | International Journal of Environment and Development | 2008 |
61 | Dr. Yogish. S.N | The Role of WTO and Education in India | 0 | An International Journal Indian Journal of Social Development | 2008 |
62 | Dr. Yogish. S.N | Human Rights of Children | 0 | Indian Journal of Human Rights and the Law | 2008 |
63 | Dr. Yogish. S.N | Role of NGOs | 0 | Indian Journal of Millennium Development Studies | 2008 |
64 | Dr. Yogish. S.N | Indian Economy in Globalization Era | 0 | Indian Journal of Development Research and Social Action | 2008 |
65 | Dr. Yogish. S.N | Intellectual Property Rights and Economic Development | 0 | The Journal of World Intellectual Property Rights | 2007 |
66 | Dr. Yogish. S.N | Education and Telecommunication | 0 | Journal of World Intellectual Property Rights | 2007 |
67 | Dr. Yogish. S.N | Vision of Women Empowerment in India | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2006 |
68 | Dr. Yogish. S.N | Indias Environmental Policy | 0 | International Journal of Environment and Development | 2006 |
69 | Dr. Yogish. S.N | Agricultural Policy and Land Reform Measures | 0 | Indian Journal of Development Research and Social Action | 2006 |
70 | Dr. Yogish. S.N | Agriculture and Food Security | 0 | Journal of Social and Economic Policy | 2006 |
71 | Dr. Yogish. S.N | Education and Economic Development | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2006 |
72 | Dr. Yogish. S.N | Special Economic Zones | 0 | Journal of Development and Social Change, Arjun Publishing House # 1023, Upstairs, Vth Main, Ramakr | 2006 |
73 | Dr. Yogish. S.N | Rural Credit in the Era of Globalization | 0 | Abhijeeth Publications | 2006 |
74 | Dr. Yogish. S.N | Women and Property Rights with Special Emphasis on Matrimonial Property | 0 | Indian Journal of Human Rights and the law | 2005 |
75 | Dr. Yogish. S.N | Human Rights of Women | 0 | South Asian Journal of Human Rights | 2005 |
76 | Dr. Yogish. S.N | Thengina Thotadalli Mishrabelegalu | 0 | Sirisamruddi | 2005 |
77 | Dr. Yogish. S.N | Adike Marukatte: Samasye mattu Parihara | 0 | Sirisamruddi | 2005 |
Books
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Dr. Yogish. S.N | Agricultural Marketing and Sustainable Development | College Book House Publishers and Distrubutors, N.3, 1st Floor, M.N. Complex, Jnanabharathi Road, Na | 2015 |
2 | Dr. Yogish. S.N | High-Yielding Varieties of Groundnut | New Delhi: Excellent Publishing House | 2013 |
3 | Dr. Yogish. S.N | Development of Agriculture in the Era of Climatic Change | Jaipur, Rajasthan: Oxfor Book Company | 2012 |
4 | Dr. Yogish. S.N | Trends in Mergers and Acquisitions in Indian Industry during the Post Liberalization Period | Madurai: Shanlax Publications | 2012 |
5 | Dr. Yogish. S.N | Rural Education in India | Madurai Kamaraj University, Madurai, TN | 2010 |
6 | Dr. Yogish. S.N | Rural Credit in the Era of Globalization | Gurgaon, Haryana: Madhav Books | 2010 |
7 | Dr. Yogish. S.N | Eradication of Poverty and Employment | Jaipur, Rajasthan: Oxford Book Company | 2010 |
8 | Dr. Yogish. S.N | Tourism Contribution to GDP | PG Department of History and Commerce, Andhra Christian College, Guntur, AP | 2008 |
9 | Dr. Yogish. S.N | Economics of Education | Delhi: Abhijeet Publications | 2008 |
10 | Dr. Yogish. S.N | Trade and Agriculture | Mysore: Arjun Publishing House | 2008 |
11 | Dr.S.N.Yogish | Statistical Methods | Mangal Deep Publications, Jaipur, INDIA | 2007 |
12 | Dr. Yogish. S.N | Economic Reforms on Agriculture | New Delhi: Serials Publications | 2006 |
13 | Dr. Yogish. S.N | Agricultural Policy and Land Reforms in India | New Delhi: Serials Publications | 2006 |
14 | Dr. Yogish. S.N | Globalization and Indian Agriculture | New Delhi: Serials Publications | 2006 |
15 | Dr. Yogish. S.N | WTO Agreement on Indian Agriclture | New Delhi: Serials Publications | 2006 |
16 | Dr. Yogish. S.N | Globalisation and Empowerment of Women A Solution to Gender Discrimination | New Delhi: Serials Publications | 2006 |
17 | 1. Dr. Yogish, S.N. | Mathematical Methods for Economists | Mangal Deep Publications, Jaipur, INDIA | 2005 |
18 | Dr. Yogish. S.N | WTO and Its Impact on Indian Economy | WTO and Its Impact on Indian Economy | 2005 |
19 | Dr. Yogish. S.N | Marketing Strategies for Sustainble Agricuture | New Delhi: Serials Publications | 2005 |
20 | Dr. Yogish. S.N | Adike Marukatte: Samsye mattu Parihara | Sagara, Shivamogga: Mudra Offset | 2005 |
21 | 1. Dr. Yogish, S.N. | Coconut and Economic Development | Serials Publications, New Delhi | 2004 |
22 | Dr. Yogish. S.N | WTO and Its Environmental Policy Issues | New Delhi: Serials Publications | 2003 |
23 | Dr. Yogish. S.N | Macro Economic Theory | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, India | 2003 |
24 | Dr. Yogish. S.N | Quantitative Techniques in Economics | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, INDIA | 2003 |
25 | Dr. Yogish. S.N | Development Economics | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, INDIA | 2003 |
26 | Dr. Yogish. S.N | Agricultural Economics-II | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, India | 2003 |
27 | Dr. Yogish. S.N | Applied Quantitative Techniques in Economics | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, INDIA | 2003 |
28 | Dr. Yogish. S.N | Money and Banking | DDE, Kuvempu University, Shankaraghatta, Shivamogga, Karnataka, India | 2003 |
Book Chapters
Sl No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Sagar D and Dr. Yogish, S. N | An Economic Analysis of Pineapple Fruit in India | B.K Publishing House | 2023-05-01 |
2 | Thippeswamy N B and Dr. Yogish, S. N | An Economic Analysis of Mango Cultivation in India | B.K Publishing House | 2023-05-01 |
Conferences
Sl No | Authors | Title | Organizer | Year |
---|---|---|---|---|
1 | Dr. Yogish. S.N | Women Empowerment Through Micro -Entrepreneurship | Tunga Mahavidyalya Thirthahalli | 2015 |
2 | Dr. Yogish. S.N | Impact of Mergers and Acquisitions on the Financial Performance of Indian Industries | School of Economics, Bharathiar University, Coimbatore, TN. | 2012 |
3 | Dr. Yogish. S.N | WTO and Education | Cardamom Planters Association College, Bodinayakanur, Theni Dist, TN. | 2008 |
4 | Dr. Yogish. S.N | WTO and Education | Cardamom Planters Association College, Bodinayakanur, Theni Dist, TN. | 2008 |
5 | Dr. Yogish. S.N | Agricultural Marketing in India Present Position and Future Strategies | Texas A & M University, College Station Texas, United States of America and University of Agricultur | 2001 |
6 | Dr. Yogish. S.N | Green Revolution in India | Texas A & M University, College Station Texas, United States of America and University of Agricultur | 2001 |
Articles
Sl.No | Authors | Title | Publisher | Year |
---|---|---|---|---|
1 | Vidyashree K and Dr. S N Yogish | Performance Evaluation of PMAY-G Scheme in Karnataka - Analysis | Published Paper ID: IJSDR2305369Registration ID:205869Published In: Volume 8 Issue 5, May-2023 | 2023-05-01 |
2 | Dr. Yogish. S.N | Rural Marketing in India | Janaspandana Trust(R). Shikaripura, Shimoga District Karnataka State | 2016 |
Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
---|---|---|---|---|---|
1 | Cultivation of Arecanut in Malnad Region of Karnataka-A Case Study of Shimoga District | UGC | 393400 | Completed | |
2 | Cultivation of Arecanut in Malnad Region of Karnataka A Case Study of Shimoga District | UGC | - | 393400 | Completed |
Sl No | Investigator Name | Title | Year |
---|
Sl No | Name | Title | Research Degree |
---|---|---|---|
1 | Maruthi N T 3836 3771 4655 | An Economic Analysis of Finger Millet in Karnataka | Ph.D. |
2 | Manjappa 7184 2590 5065 | An Economic Analysis of Grape Cultivation in Karnataka- An Comparative Study of Koppal and Bijapura District | Ph.D. |
3 | Vidyashree K 420820531254 | Performance of Housing Scheme in Karnataka with Special Reference to PMAY in Shivamogga District | Ph.D. |
4 | Thippeswamy N 246556475689 | An Economic Analysis of Mango Cultivation in Karnataka | Ph.D. |
5 | Sagar D 791329989016 | An Economic Analysis of Pineapple Cultivation in Karnataka: A Case Study of Shivamogga District. | Ph.D. |
6 | Gangaraju 248447943357 | The Challenges and Opportunities of Animal Husbandry in Karrnataka– A Case Study of Ramanagara District | Ph.D. |
7 | Santhosh M D 367747815935 | Economics of Black Pepper Cultivation and Marketing: A Case Study of Shivamogga District. | Ph.D. |
8 | N Munishami Gowda 558118997284 | Dairy Farming in Kolar District: An Economic Analysis | Ph.D. |
Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
---|---|---|---|---|---|---|
1 | Chethan Vishwakarma V | M.Phil | 0 | Chethan Vishwakarma V s/o Kudhachar Davanagere road, Kadur, Kadur (Tq) Chikamagalloru (Dist) | ||
2 | Dr. Poornima B S | Ph.D. | 0 | Smt. Poornima B S D/o Siddappa gowda Balur Honnegandi Balur (Post) Mudigere (Tq) Chikmagalur (Dist) | No | |
3 | Poornima B S | Ph.D. | 0 | Poornima B S D/o Shanthappa.M Balekoppa, Genesinkuni (post) Sagar (Tq) Shivamogga (Dist) | ||
4 | Rajashree N T | Ph.D. | 0 | Rajashree N T W/o M.Basavanayappa C/o N.T. Rudrappa Retd. Principal G.S.K Mandir, O.T. Road Shimoga | ||
5 | Banashankari J L | Ph.D. | 0 | Smt.Banashankari J L D/o Leela Raj J.C Sub-Inspector of Police mathru Chaye #5/2 Shajthi Nagar near Thruveni Circle D Group Mysore | ||
6 | Anjana K | Ph.D. | 0 | Smt. Anjana K D/o S.C Krishnamurthy No.84, V Cross Opp. To Railway Track Ravindra Nagar Shimoga - 577 201 | ||
7 | Shankara Narayana R | Ph.D. | 0 | Shankara Narayana R Principal Edurite College of Management Studies R.O. Chikkana Comples Savalagna Road Shimoga - 577201 | ||
8 | Prathima M A | Ph.D. | 0 | Prathima.M.A D/o C.M. Ashok Ex-Vice President Zilla Panchayat Jogimatti Road 4th Cross near Eshwari Theater Chitradurga - 577 501 | ||
9 | Raghavendra N | Ph.D. | 0 | Raghavendra N s/o Nanjappa #1128, 11th Cross 16th main BTM Layout Bangalore - 560081 | ||
10 | Hublikar Bhagyashri Dhruvarao | Ph.D. | 0 | Hublikar Bhagyashri Dhruvarao C/o Dr.G.P. Desai, 1832/ A 18th Cross Anjaneya Layout Davanagere -577 004 | bdhublikar@yahoo.com | |
11 | Jyothi K C | Ph.D. | 0 | Jyothi.K.C D/o Chandra Naik J.C.R. 4th Cross near Ganapathi Templ, Chitradurga | ||
12 | Manjunatha H T | Ph.D. | 0 | Manjunatha H T S/o Thimmappa.H.R #66, 1st Road Thallikatte, Bhadravathi (Tq) Shivamogga (Dist) 577 227 | manjunatha@rdiland.org | |
13 | Seema R | Ph.D. | 0 | Seema R D/o Late Dr.LRamachandra Naik Kamala Krupa V cross Hosamane Extension Bhadravathi(Tq) Shivamogga (Dist) | ||
14 | Savitha S | Ph.D. | 0 | Smt.Savitha S W/o Shivaram D.W.C. 49/B, Hutta Colony Bhadravathi (Tq) Shivamogga (Dist) | ||
15 | Thavaraja S S | Ph.D. | 0 | Thavaraja.S.S Lecturer in Economics K.L.K Govt. PU College, Birur Kadur (Tq) Chickmagalore (Dist) | ||
16 | Seema R | M.Phil | 0 | Seema R D/o Late Dr.LRamachandra Naik Kamala Krupa V cross Hosamane Extension Bhadravathi(Tq) Shivamogga (Dist) | ||
17 | Sowmya G R | M.Phil | 0 | |||
18 | Asha H S | M.Phil | 0 | |||
19 | Jyothi K C | M.Phil | 0 | Jyothi.K.C D/o Chandra Naik J.C.R. 4th Cross near Ganapathi Templ, Chitradurga | ||
20 | Pavithra. M. S | M.Phil | 0 | |||
21 | Nandeesha | M.Phil | 0 | |||
22 | Prasanna Kumar | M.Phil | 0 | |||
23 | Chaithra B M | M.Phil | 0 | |||
24 | Ramesh Rangappa | M.Phil | 0 | Ramesh Rangappa Home No 5-2-54/1 Bapuji main Road Devadurga (T & V) Rayachur (Dist) | ||
25 | Madan M S | M.Phil | 0 | Madan M S s/o Shivanna Kudlur (v & P) Tarikaer (Tq) Chikamagallour (Dist) | ||
26 | Srinivasa P | M.Phil | 0 | Srinivasa.P S/o Parushappa New Indira Colony, Sowlanga (post) Honnahalli (Tq) Davanagere (Dist) | ||
27 | Sushma Vasanada | M.Phil | 0 | Sushma Vasanada C.K. Road , Maluar societyMalur (Post) Thirthahalli (Tq) Shivamogga (Dist) | sushmavasanada@gmail.com | |
28 | Venkatesha H | M.Phil | 0 | S/o Late Huchhappa K, Yarehalli (Village), Kolal (Post), H D Pura (Vaya), Chitradurga (Taluka and District).Pin: 577557 | venki_777@yahoo.com | |
29 | Basavaraju S M | Agrarian Transition in Chamarajanagar District of Karnataka | Ph.D. | 2019-04-03 | Associate Professor, Dept. of Studies in Economics, University of Mysore, Mysuru | . |
30 | Sudha H M | An Economic analysis of Production and Marketing of Onion – A Case Study of Chikkamagaluru District in Karnataka | Ph.D. | 2019-09-20 | C/O Dr. Kumarawamy H M, #E/271, Sri Mylara Swamy Vivekananda Extension, Gadikoppa, Shivamogga-577205 | . |
31 | Yasmeen Mohmed Alwan Ahmed | Economic Efficiency of Agricultural Exports – A Case Study of Yemeni Centers | Ph.D. | 2019-04-29 | Kalagundi, M Jayamma 2 Flooor, Pushapagiri Nilaya, Ambedkar Nagar, Kadur, Chikkamangaluru-577548 | yalwan35@gmail.com |
32 | Nagabhushanam ma K.H | Performance of Public Distribution System and Food Security- A Case Study in Bellary District | Ph.D. | 2021-08-11 | D/O Lokappa, Magimavinahalli, Mariyammanahalli, Hagaribommanahalli, Vijayanagar | nagabhushanakh@gmail.com |
33 | Basavaraju H N | An Economic Analysis of Production and Marketing of Maize In Hassan District Of Karnataka | Ph.D. | 2022-03-28 | Assistant Professor, Dept. of Economics GFG College, Channarayanapattana | basavarajuhn22@gmail.com |
34 | Shivappa | An Economic Analysis of Groundnut Cultivation in Karnataka With Special Reference to Tumkur District | Ph.D. | 2020-01-20 | S/O Malingappa, KHB Colony, Kunigal, Tumakuru | shivupuspa6@gmail.com |
35 | Basavaraju S M | Agrarian Transition in Chamarajanagar District of Karnataka | Ph.D. | 2019-07-06 | Associate Professor, Dept. of Economics, University of Mysore, Mysore | smbasavaraju@yahoo.co.in |
36 | Chetan. K | Economic Analysis of Floriculture in Malnad Region of Karnataka | Ph.D. | 2022-06-06 | #112, Chetana Mattur Road, M.C. layout, Shivamogga | kchetan93@gmail.com |
37 | Madhu Naik G. G | An Economic Analysis on Banana Cultivation-With Special Reference to Malnad Region | Ph.D. | 2021-10-18 | S/O Govinda Naik T S, Gubbihally, Banur Post, kadur, Chakkamangaluru | . |
38 | Pradeepa.K.S | An Analysis of Cashew Production and Marketing in Karnataka with Special Regerence to Dakshina Kannada District | Ph.D. | 2021-10-09 | Lecturer, Sent josheph College, Puttur, Dakshina Kannada Dist | . |
39 | Zeyad Mohammed Qasim Qaid | Economic Analysis of Food Consumption in Republic of Yemen | Ph.D. | 2022-06-12 | Repulic of Yemen | . |
40 | Prathibha K. R | Economic of Sheep Farming- A Case Study of Shivamogga District of Karnataka | Ph.D. | 2022-01-24 | Associate Professor, Smt. Indiragandi Govt. First College, Sagar, Shivamogga | . |
41 | Asha H. S | An Economic Analysis of Arabica Coffee Plantation in Malnad Region | Ph.D. | 2022-02-24 | Assistant Professor, #546, B Block, IIMB Staff Quarters, Bengaluru | ashahs2010@gmail.com |
42 | Asha. T | KarnatakadalliNagarasabhegalu: Chitradurga Nagara SabheyaArthikaAdhyayana | Ph.D. | 2019-02-22 | D/O Thippeswamy, Sri Karibasaveshwara Swamy temple, Belagatta, Chitradurga | ashavarun@gmail.com |
43 | Venkatesha H | An Economic Analysis of Pomegranate Cultivation – A Case Study of Chitradurga District in Karnataka | Ph.D. | 2019-02-11 | S/o Late Huchhappa K, Yarehalli (Village), Kolal (Post), H D Pura (Vaya), Chitradurga (Taluka and District).Pin: 577557 | . |
44 | Palaksha Naik N J | An Economic Analysis of Arecanut Cultivation in Chikmagalore District-A Case Study | Ph.D. | 2017-10-11 | Deputy, Registrar, Estate Section, Kuvempu University, Shankaraghatta | . |